NASCAR Sprint Cup
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Starting Position Facts


Posted Sunday, March 1, 2009

NASCAR Sprint Cup Series Starting Position Facts
After Race 35 of the 2009 Season: Phoenix

Number of Victories for Starting Positions
1st 506 12th 31 23rd 8 34th 3
2nd 354 13th 42 24th 13 35th 1
3rd 261 14th 27 25th 11 36th 2
4th 184 15th 33 26th 5 37th 6
5th 129 16th 21 27th 7 38th 3
6th 92 17th 16 28th 3 39th 2
7th 97 18th 15 29th 2 40th 0
8th 53 19th 22 30th 6 41st 0
9th 65 20th 17 31st 7 42nd 0
10th 45 21st 13 32nd 6 43rd 2
11th 48 22nd 12 33rd 2 N/A 64




Races Won From 37th Starting Position or Lower
Pos. Driver Year Race Track
43rd Johnny Mantz 1950 Southern 500 Darlington
43rd Fonty Flock 1953 Raleigh 300 Raleigh
39th Bobby Labonte 2001 NAPA 500 Atlanta
39th Matt Kenseth 2009 Daytona 500 Daytona
38th Jeff Burton 1999 Jiffy Lube 300 New Hampshire
38th Bill Elliott 1988 Firecracker 400 Daytona
38th Elliott Sadler 2001 Food City 500 Bristol
37th Jimmie Johnson 2003 Coca-Cola 600 Lowe's
37th Ward Burton 2001 Southern 500 Darlington
37th Bobby Labonte 2000 Southern 500 Darlington
37th Bobby Labonte 1999 NAPA 500 Atlanta
37th Kyle Petty 1995 MGD 500 Dover
37th Lee Petty 1959 Race 20 Atlanta
Next Race Previous Race
Sprint Cup | Nationwide | Camping World Truck
RacingOne Weekly Poll
With Jimmie Johnson firmly in command, will you watch next week's Ford 400 season finale?

No
Yes
Submit
  View Results w/o Voting
Contact  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2009 RacingOne.com | All Rights Reserved Do not duplicate in any form without permission of RacingOne.com.