NASCAR Sprint Cup
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Standings

Options Select:
YEAR:
SUB-SERIES:
Rank Driver Pts Behind Wins Starts Top 5's Top 10's Poles
1 Jimmie Johnson 6492 0 7 36 15 23 4
2 Mark Martin 6384 108 5 36 14 21 7
3 Jeff Gordon 6323 169 1 36 16 24 1
4 Kurt Busch 6281 211 2 36 9 20 0
5 Tony Stewart 6207 285 4 36 15 23 0
6 Juan Pablo Montoya 6203 289 0 36 7 18 2
7 Greg Biffle 6171 321 0 36 10 16 0
8 Denny Hamlin 6140 352 3 36 14 19 1
9 Ryan Newman 6081 411 0 36 5 15 2
10 Kasey Kahne 6016 476 2 36 7 14 0
11 Carl Edwards 5972 520 0 36 7 13 0
12 Brian Vickers 5826 666 1 36 4 13 6
13 Kyle Busch 4310 2182 4 36 9 12 1
14 Matt Kenseth 4265 2227 2 36 7 12 1
15 Clint Bowyer 4224 2268 0 36 4 16 0
16 David Reutimann 4103 2389 1 36 5 10 2
17 Jeff Burton 3847 2645 0 36 4 9 0
18 Marcos Ambrose 3767 2725 0 36 4 7 0
19 Joey Logano 3700 2792 1 36 3 7 0
20 Casey Mears 3653 2839 0 36 0 4 0
21 Kevin Harvick 3626 2866 0 36 4 8 0
22 Jamie McMurray 3495 2997 1 36 1 5 0
23 Martin Truex Jr. 3365 3127 0 36 1 5 3
24 Dale Earnhardt Jr. 3343 3149 0 36 2 5 0
25 AJ Allmendinger 3342 3150 0 36 1 5 0
26 Elliott Sadler 3310 3182 0 36 1 5 0
27 David Ragan 3191 3301 0 36 0 2 0
28 Reed Sorenson 3104 3388 0 36 0 1 0
29 Sam Hornish Jr. 3103 3389 0 36 2 7 0
30 Bobby Labonte 3058 3434 0 36 1 2 0
31 David Stremme 2919 3573 0 33 0 0 0
32 Paul Menard 2894 3598 0 36 0 0 0
33 Michael Waltrip 2761 3731 0 34 0 2 0
34 Robby Gordon 2653 3839 0 35 1 1 0
35 Scott Speed 2608 3884 0 35 1 1 0
36 John Andretti 2533 3959 0 34 0 0 0
37 David Gilliland 1852 4640 0 31 0 0 0
38 Brad Keselowski 1440 5052 1 15 1 4 0
39 Regan Smith 1373 5119 0 18 0 0 0
40 Joe Nemechek 1342 5150 0 30 0 0 0
41 Dave Blaney 1204 5288 0 30 0 0 0
42 Max Papis 1047 5445 0 15 0 1 0
43 Bill Elliott 980 5512 0 12 0 0 0
44 Mike Bliss 577 5915 0 13 0 0 0
45 Tony Raines 528 5964 0 13 0 0 0
46 Aric Almirola 527 5965 0 8 0 0 0
47 Scott Riggs 448 6044 0 8 0 0 0
48 Erik Darnell 417 6075 0 7 0 0 0
49 Patrick Carpentier 351 6141 0 6 0 0 0
50 Travis Kvapil 326 6166 0 6 0 0 0
51 Sterling Marlin 316 6176 0 7 0 0 0
52 Terry Labonte 301 6191 0 6 0 0 0
53 Michael McDowell 292 6200 0 8 0 0 0
54 Jeremy Mayfield 288 6204 0 5 0 0 0
55 Mike Skinner 200 6292 0 5 0 0 0
56 Ron Fellows 158 6334 0 2 0 0 0
57 Boris Said 152 6340 0 2 0 0 0
58 Todd Bodine 123 6369 0 3 0 0 0
59 Robert Richardson 109 6383 0 1 0 0 0
60 Andy Lally 82 6410 0 1 0 0 0
61 Mike Wallace 80 6412 0 2 0 0 0
62 Scott Wimmer 76 6416 0 1 0 0 0
63 Dexter Bean 55 6437 0 1 0 0 0
64 Brandon Ash 40 6452 0 1 0 0 0
65 P.J. Jones 40 6452 0 2 0 0 0
66 Derrike Cope 37 6455 0 1 0 0 0
67 Tony Ave 34 6458 0 1 0 0 0
After Race 35 of the 2009 Season: Phoenix Int'l Raceway
Pos. Owner No. Points Ldr Nxt PPos G/L
1 Jeff Gordon 48 6,492 0 1 0
2 Mary Hendrick 5 6,384 -108 -108 2 0
3 Rick Hendrick 24 6,323 -169 -61 3 0
4 Walter Czarnecki 2 6,281 -211 -42 4 0
5 Margaret Haas 14 6,207 -285 -74 5 0
6 Teresa Earnhardt 42 6,203 -289 -4 6 0
7 Jack Roush 16 6,171 -321 -32 7 0
8 J D Gibbs 11 6,140 -352 -31 8 0
9 Tony Stewart 39 6,081 -411 -59 9 0
10 George Gillett Jr. 9 6,016 -476 -65 10 0
11 Jack Roush 99 5,972 -520 -44 11 0
12 Dietrich Mateschitz 83 5,826 -666 -146 12 0
13 Joe Gibbs 18 4,310 -2,182 -1,516 13 0
14 John Henry 17 4,265 -2,227 -45 14 0
15 Bobby Ginn III 33 4,224 -2,268 -41 15 0
16 Michael Waltrip 0 4,103 -2,389 -121 16 0
17 Richard Childress 31 3,847 -2,645 -256 17 0
18 Rob Kauffman 47 3,767 -2,725 -80 18 0
19 Joe Gibbs 20 3,700 -2,792 -67 19 0
20 Richard Childress 7 3,653 -2,839 -47 20 0
21 Richard Childress 29 3,626 -2,866 -27 21 0
22 Geoff Smith 26 3,495 -2,997 -131 22 0
23 Teresa Earnhardt 1 3,365 -3,127 -130 26 3
24 Rick Hendrick 88 3,343 -3,149 -22 23 -1
25 George Gillett Jr. 44 3,342 -3,150 -1 25 0
26 George Gillett Jr. 19 3,310 -3,182 -32 24 -2
27 John Henry 6 3,191 -3,301 -119 27 0
28 Richard Petty 43 3,104 -3,388 -87 28 0
29 Bill Davis 77 3,103 -3,389 -1 29 0
30 Roger Penske 12 3,029 -3,463 -74 30 0
31 Jeff Moorad 96 2,980 -3,512 -49 31 0
32 Michael Waltrip 55 2,955 -3,537 -25 32 0
33 Max Jones 98 2,894 -3,598 -61 33 0
34 Robby Gordon 7 2,744 -3,748 -150 34 0
35 Teresa Earnhardt 34 2,667 -3,825 -77 35 0
36 Dietrich Mateschitz 82 2,553 -3,939 -114 36 0
37 Kevin Buckler 171 2,145 -4,347 -408 37 0
38 James Finch 9 1,899 -4,593 -246 38 0
39 Andrea Nemechek 187 1,577 -4,915 -322 39 0
40 Tommy Baldwin 36 1,465 -5,027 -112 40 0
41 Barney Visser 78 1,435 -5,057 -30 41 0
42 Phil Parsons 66 1,407 -5,085 -28 42 0
43 Bob Germain 113 1,187 -5,305 -220 43 0
44 Glen Wood 21 1,086 -5,406 -101 44 0
45 Brad Jenkins 37 762 -5,730 -324 46 1
46 Rick Hendrick 25 734 -5,758 -28 45 -1
47 Larry Gunselman 64 487 -6,005 -247 47 0
48 Shana Mayfield 41 478 -6,014 -9 48 0
49 Chip Ganassi 8 451 -6,041 -27 49 0
50 John Carter 8 363 -6,129 -88 50 0
51 Jeff Moorad 28 323 -6,169 -40 51 0
52 David Bean 51 215 -6,277 -108 52 0
53 J D Gibbs 202 167 -6,325 -48 53 0
54 Derrike Cope 175 144 -6,348 -23 54 0
55 Jerry McClure 4 135 -6,357 -9 55 0
56 Theresa Boys 106 91 -6,401 -44 56 0
57 Kenneth Wood 102 87 -6,405 -4 59 2
58 Kevin Buckler 170 87 -6,405 0 60 2
59 Barry Haefele 73 85 -6,407 -2 57 -2
60 Kirk Shelmerdine 127 72 -6,420 -13 58 -2
61 Danielle Long 146 47 -6,445 -25 61 0
62 Robby Gordon 204 40 -6,452 -7 62 0
63 Michael Hillman 135 31 -6,461 -9 63 0
64 Norm Benning 157 7 -6,485 -24 64 0
65 Robert Richardson 123 1 -6,491 -6 65 0
After Race 35 of the 2009 Season: Phoenix Int'l Raceway

Manufacturer Points Wins
Chevrolet 256 18
Toyota 198 10
Ford 161 3
Dodge 155 4
After Race 35 of the 2009 Season: Phoenix Int'l Raceway
Rookie Points Starts Wins Poles Top 5s Top 10s
Joey Logano 238 35 1 0 3 7
Scott Speed 202 34 0 0 1 1
Max Papis 150 15 0 0 0 1
Highlighted Driver
Change Driver:
Jimmie Johnson
Jimmie Johnson, a native of El Cajon, Calif., started as an off-road racer and won championships in the Mickey Thompson Stadium Championship from 1992-94. He won the ASA ACDel ...
Full Bio | Merchandise
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2009 36 7 15 23 4 10.9 8.3
2008 36 7 15 22 6 10.5 8.5
2007 36 10 20 24 4 10.8 9.8
2006 36 5 13 24 1 9.7 10.8
2005 36 4 13 22 1 12.7 12.2
2004 36 8 20 23 1 12.1 10.5
2003 36 3 14 20 2 11.4 12.3
2002 36 3 6 21 4 13.5 14.3
2001 3 0 0 0 0 31.0 22.0
Totals: 291 47 116 179 23 13.6 12.1


Contact  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2009 RacingOne.com | All Rights Reserved Do not duplicate in any form without permission of RacingOne.com.