Formula One
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Standings

Options Select:
YEAR:
SUB-SERIES:
Rank Driver Pts Behind Wins Starts Top 5's Top 10's Poles
1 Jenson Button 95 0 6 17 12 16 4
2 Sebastian Vettel 84 11 4 17 11 12 4
3 Rubens Barrichello 77 18 2 17 10 16 1
4 Mark Webber 69 26 2 17 9 12 1
5 Lewis Hamilton 49 46 2 17 6 9 4
6 Kimi Raikkonen 48 47 1 17 6 12 0
7 Nico Rosberg 34 61 0 17 6 13 0
8 Jarno Trulli 32 63 0 17 5 8 1
9 Fernando Alonso 26 69 0 17 4 11 1
10 Timo Glock 24 71 0 14 3 12 0
11 Heikki Kovalainen 22 73 0 17 3 7 0
12 Felipe Massa 22 73 0 10 3 6 0
13 Nick Heidfeld 19 76 0 17 3 8 0
14 Robert Kubica 17 78 0 17 2 7 0
15 Giancarlo Fisichella 8 87 0 17 1 5 1
16 Sebastien Buemi 6 89 0 17 0 4 0
17 Adrian Sutil 5 90 0 17 1 3 0
18 Kamui Kobayashi 3 92 0 2 0 2 0
19 Sebastien Bourdais 2 93 0 9 0 3 0
At the End of the 2009 Season

Pos Team Points Wins Podiums
1 Brawn-Mercedes 172 8 15
2 RBR-Renault 153.5 6 16
3 McLaren-Mercedes 71 2 5
4 Ferrari 70 1 6
5 Toyota 59.5 0 5
6 Williams-Toyota 36 0 0
7 BMW-Sauber 34.5 0 2
8 Renault 26 0 1
9 Force India-Mercedes 13 0 1
10 STR-Ferrari 8 0 0
No data is available for the current Series and Year
No data is available for the current Series and Year
Highlighted Driver
Change Driver:
Jenson Button
It's rare for a driver to so quickly go from being a "will be" to a "has been," but that is exactly what Jenson Button did in 2002. In his rookie season with Williams in 2000, ...
Full Bio
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2009 17 6 12 16 4 4.4 5.8
2008 18 0 0 3 0 13.7 14.7
2007 17 0 1 4 0 13.9 13.5
2006 18 1 9 13 1 7.9 7.4
2005 17 0 7 12 1 7.6 5.9
2004 18 0 13 15 1 5.6 5.5
2003 15 0 2 10 0 10.2 11.3
2002 17 0 5 9 0 10.4 10.3
2001 17 0 1 5 0 12.9 16.9
2000 17 0 5 10 0 11.2 11.8
Totals: 171 7 55 97 7 9.8 10.3


Contact  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2009 RacingOne.com | All Rights Reserved Do not duplicate in any form without permission of RacingOne.com.