NASCAR Nationwide
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Standings

Options Select:
YEAR:
SUB-SERIES:
Rank Driver Pts Behind Wins Starts Top 5's Top 10's Poles
1 Kyle Busch 5487 0 8 34 24 29 3
2 Carl Edwards 5297 190 5 34 22 29 6
3 Brad Keselowski 5237 250 4 34 22 28 2
4 Jason Leffler 4431 1056 0 34 8 20 0
5 Mike Bliss 3960 1527 1 34 7 15 0
6 Justin Allgaier 3946 1541 0 34 3 12 1
7 Steve Wallace 3860 1627 0 34 1 8 0
8 Jason Keller 3831 1656 0 34 0 8 0
9 Brendan Gaughan 3784 1703 0 34 3 8 1
10 Michael Annett 3498 1989 0 34 0 4 0
11 Kenny Wallace 3457 2030 0 34 0 2 0
12 Tony Raines 3454 2033 0 34 1 3 0
13 Michael McDowell 3449 2038 0 34 0 5 0
14 Kevin Harvick 3248 2239 2 22 14 16 2
15 Joey Logano 3206 2281 5 21 12 15 4
16 Scott Wimmer 3071 2416 0 29 0 3 0
17 Eric McClure 2883 2604 0 34 0 0 0
18 David Ragan 2632 2855 2 19 5 15 0
19 Brian Vickers 2403 3084 0 17 7 12 1
20 Danny O'Quinn 2346 3141 0 31 0 0 0
21 Scott Lagasse Jr. 2194 3293 0 21 0 4 0
22 Greg Biffle 1966 3521 2 14 4 9 0
23 John Wes Townley 1898 3589 0 25 0 0 0
24 Matt Kenseth 1858 3629 1 14 6 9 2
25 Erik Darnell 1767 3720 0 15 2 5 1
26 Paul Menard 1755 3732 0 15 1 4 0
27 Clint Bowyer 1750 3737 2 12 6 8 1
28 Morgan Shepherd 1742 3745 0 21 0 0 0
29 David Reutimann 1657 3830 0 13 1 6 0
30 Trevor Bayne 1648 3839 0 15 0 2 1
31 Joe Nemechek 1637 3850 0 21 0 0 0
32 Jeff Burton 1605 3882 0 12 1 9 0
33 Shelby Howard 1539 3948 0 16 0 0 0
34 Scott Speed 1453 4034 0 12 0 7 1
35 Mark Green 1413 4074 0 28 0 0 0
36 Mike Wallace 1412 4075 0 16 0 0 0
37 Brian Keselowski 1412 4075 0 18 0 0 0
38 Matt Carter 1305 4182 0 15 0 0 0
39 Ken Butler III 1279 4208 0 16 0 0 0
40 Brandon Whitt 1260 4227 0 15 0 0 0
41 Robert Richardson 1248 4239 0 15 0 0 0
42 Stephen Leicht 1185 4302 0 9 0 6 0
43 Casey Atwood 1178 4309 0 20 0 0 0
44 Reed Sorenson 1059 4428 0 8 2 5 1
45 Johnny Chapman 1053 4434 0 27 0 0 0
46 Kevin Conway 1052 4435 0 11 0 0 0
47 Ryan Newman 1045 4442 0 9 1 4 1
48 Kelly Bires 977 4510 0 13 2 3 0
49 Burney Lamar 957 4530 0 9 0 1 0
50 Jeremy Clements 951 4536 0 12 0 0 0
51 Dale Earnhardt Jr. 901 4586 0 7 3 4 1
52 Brad Coleman 873 4614 0 8 1 2 0
53 Bobby Hamilton Jr. 846 4641 0 9 0 0 0
54 David Green 807 4680 0 9 0 0 0
55 Terry Cook 790 4697 0 19 0 0 0
56 Peyton Sellers 747 4740 0 9 0 0 0
57 Kertus Davis 743 4744 0 14 0 0 0
58 Dennis Setzer 735 4752 0 15 0 0 0
59 Kenny Hendrick 728 4759 0 11 0 0 0
60 Kevin Lepage 689 4798 0 14 0 0 0
61 Ricky Stenhouse Jr. 677 4810 0 7 1 2 1
62 David Gilliland 672 4815 0 6 0 1 0
63 Brian Scott 664 4823 0 7 0 0 0
64 Michael Waltrip 661 4826 0 7 0 0 0
65 D.J. Kennington 625 4862 0 7 0 0 0
66 Derrike Cope 619 4868 0 10 0 0 0
67 Mike Harmon 612 4875 0 10 0 0 0
68 John Borneman III 604 4883 0 7 0 0 0
69 Denny Hamlin 569 4918 0 6 0 0 2
70 Kasey Kahne 562 4925 0 5 1 2 0
71 Kevin Hamlin 555 4932 0 12 0 0 0
72 Tony Stewart 500 4987 1 3 2 2 0
73 Jeff Green 483 5004 0 6 0 0 0
74 Benny Gordon 436 5051 0 6 0 0 0
75 Aric Almirola 394 5093 0 4 0 0 0
76 Chase Miller 390 5097 0 9 0 0 0
77 Marcos Ambrose 375 5112 1 2 2 2 1
78 Dave Blaney 357 5130 0 4 1 1 0
79 Austin Dillon 355 5132 0 4 0 0 0
80 Travis Kittleson 338 5149 0 5 0 0 0
81 Stanton Barrett 337 5150 0 5 0 0 0
82 Marc Davis 307 5180 0 4 0 0 0
83 Justin Marks 301 5186 0 4 0 0 0
84 Ron Hornaday Jr. 293 5194 0 2 0 2 0
85 Andy Ponstein 287 5200 0 6 0 0 0
86 Sean Murphy 279 5208 0 3 0 0 0
87 Martin Truex Jr. 265 5222 0 2 0 1 0
88 Chase Austin 255 5232 0 4 0 0 0
89 James Buescher 254 5233 0 2 0 0 0
90 J.C. Stout 239 5248 0 5 0 0 0
91 Tim Andrews 219 5268 0 3 0 0 0
92 Boris Said 218 5269 0 2 0 0 0
93 Coleman Pressley 215 5272 0 5 0 0 0
94 Ron Fellows 213 5274 0 2 1 1 0
95 Willie Allen 200 5287 0 5 0 0 0
96 Josh Wise 198 5289 0 3 0 0 0
97 J.R. Fitzpatrick 191 5296 0 2 0 0 0
98 Chad Blount 190 5297 0 4 0 0 0
99 Jeff Fuller 186 5301 0 3 0 0 0
100 Kerry Earnhardt 176 5311 0 2 0 0 0
101 Donnie Neuenburger 171 5316 0 3 0 0 0
102 Casey Mears 170 5317 0 1 1 1 0
103 Andrew Ranger 170 5317 0 1 1 1 0
104 Bobby Gerhart 167 5320 0 2 0 0 0
105 Jacques Villeneuve 165 5322 0 1 1 1 0
106 Patrick Carpentier 161 5326 0 2 0 0 0
107 Jeffrey Earnhardt 161 5326 0 2 0 0 0
108 Brian Ickler 152 5335 0 2 0 0 0
109 Jean-Francois Dumoulin 146 5341 0 1 0 1 0
110 Mark Martin 146 5341 0 1 0 1 0
111 Chris Cook 144 5343 0 3 0 0 0
112 Landon Cassill 134 5353 0 1 0 1 0
113 Alex Tagliani 134 5353 0 2 0 0 0
114 Brad Teague 128 5359 0 2 0 0 0
115 Justin Hobgood 126 5361 0 3 0 0 0
116 Jarit Johnson 125 5362 0 2 0 0 0
117 Antonio Perez 124 5363 0 2 0 0 0
118 Scott Gaylord 122 5365 0 2 0 0 0
119 Robby Gordon 121 5366 0 1 0 0 0
120 Matt DiBenedetto 121 5366 0 1 0 0 0
121 Victor Gonzalez Jr. 121 5366 0 1 0 0 0
122 Parker Kligerman 120 5367 0 1 0 0 1
123 Justin Lofton 115 5372 0 1 0 0 0
124 Mark Day 113 5374 0 2 0 0 0
125 Blake Koch 112 5375 0 1 0 0 0
126 Elliott Sadler 109 5378 0 1 0 0 0
127 Max Papis 103 5384 0 1 0 0 0
128 Travis Kvapil 103 5384 0 1 0 0 0
129 J.J. Yeley 100 5387 0 1 0 0 0
130 Brett Rowe 100 5387 0 1 0 0 0
131 Sean Caisse 97 5390 0 2 0 0 0
132 Eddie MacDonald 97 5390 0 1 0 0 0
133 Bobby Hillin Jr. 94 5393 0 1 0 0 0
134 Richard Boswell 94 5393 0 1 0 0 0
135 Patrick Sheltra 92 5395 0 2 0 0 0
136 Brad Baker 83 5404 0 2 0 0 0
137 Tom Hubert 74 5413 0 2 0 0 0
138 Cale Gale 70 5417 0 1 0 0 0
139 Jason Bowles 70 5417 0 1 0 0 0
140 Chase Mattioli 67 5420 0 1 0 0 0
141 Chris Lawson 55 5432 0 1 0 0 0
142 Daryl Harr 52 5435 0 1 0 0 0
143 Andy Lally 52 5435 0 1 0 0 0
144 Chris Horn 49 5438 0 1 0 0 0
145 Tony Ave 46 5441 0 1 0 0 0
146 Colin Braun 43 5444 0 1 0 0 0
147 Justin Ashburn 40 5447 0 1 0 0 0
148 Kris Szekeres 37 5450 0 1 0 0 0
149 Donny Lia 34 5453 0 1 0 0 0
150 Steve Grissom 34 5453 0 1 0 0 0
After Race 34 of the 2009 Season: Phoenix Int'l Raceway
Pos. Owner
No.
Points
Ldr
Nxt
PPos
G/L
1 Joe Gibbs
18
5,487
0
1
0
2 Jack Roush
60
5,297
-190
-190
2
0
3 Dale Earnhardt Jr.
88
5,237
-250
-60
3
0
4 Delana Harvick
33
4,794
-693
-443
4
0
5 Richard Childress
29
4,710
-777
-84
5
0
6 Joe Gibbs
20
4,641
-846
-69
6
0
7 Todd Braun
32
4,468
-1,019
-173
8
1
8 Ralph Braun
38
4,431
-1,056
-37
7
-1
9 Jack Roush
6
4,399
-1,088
-32
9
0
10 Jack Roush
16
4,362
-1,125
-37
10
0
11 James Finch
1
3,976
-1,511
-386
11
0
12 Tad Geschickter
12
3,946
-1,541
-30
12
0
13 Rusty Wallace
66
3,860
-1,627
-86
13
0
14 Mike Curb
27
3,831
-1,656
-29
14
0
15 Bryan Mullet
11
3,791
-1,696
-40
16
1
16 Rusty Wallace
62
3,784
-1,703
-7
15
-1
17 Michael Waltrip
99
3,710
-1,777
-74
17
0
18 Bob Germain
15
3,498
-1,989
-212
18
0
19 Jay Robinson
28
3,457
-2,030
-41
20
1
20 Bob Jenkins
234
3,454
-2,033
-3
19
-1
21 Curtis Key Sr.
40
3,244
-2,243
-210
22
1
22 Todd Braun
10
3,240
-2,247
-4
21
-1
23 Lori Morgan
1
3,024
-2,463
-216
23
0
24 Jodi Geschickter
47
2,924
-2,563
-100
24
0
25 Pat MacDonald
81
2,908
-2,579
-16
25
0
26 Ed Rensi
24
2,883
-2,604
-25
26
0
27 Johnny Davis
23
2,864
-2,623
-19
27
0
28 Charlie Shoffner
61
2,806
-2,681
-58
28
0
29 Andrea Nemechek
87
2,771
-2,716
-35
29
0
30 Dusty Whitney
26
2,764
-2,723
-7
30
0
31 Rick Hendrick
5
2,628
-2,859
-136
31
0
32 Jay Robinson
9
2,345
-3,142
-283
32
0
33 Armando Fitz
7
2,222
-3,265
-123
33
0
34 Cindy Shepherd
89
2,049
-3,438
-173
34
0
35 Wayne Day
5
1,885
-3,602
-164
35
0
36 Max Jones
198
1,783
-3,704
-102
37
1
37 Johnny Davis
0
1,757
-3,730
-26
38
1
38 Mary Louise Miller
70
1,735
-3,752
-22
36
-2
39 Jay Robinson
49
1,598
-3,889
-137
39
0
40 Kay Keselowski
196
1,445
-4,042
-153
42
2
41 Stanton Barrett
31
1,434
-4,053
-11
40
-1
42 Randy Humphrey
91
1,429
-4,058
-5
41
-1
43 Jimmy Means
52
1,293
-4,194
-136
43
0
44 Marcia Parsons
90
1,282
-4,205
-11
44
0
45 Chip Ganassi
42
1,130
-4,357
-152
45
0
46 Derrike Cope
173
894
-4,593
-236
46
0
47 William Spencer
177
825
-4,662
-69
47
0
48 John Borneman Jr.
183
604
-4,883
-221
48
0
49 Richard Childress
2
452
-5,035
-152
49
0
50 Frank Varischetti
172
449
-5,038
-3
50
0
51 Tony Clements
150
444
-5,043
-5
51
0
52 Rick Ware
141
425
-5,062
-19
52
0
53 Corrie Stott
102
400
-5,087
-25
53
0
54 Darren Cope
178
373
-5,114
-27
54
0
55 Mike Harmon
84
314
-5,173
-59
55
0
56 Gene Vess
4
259
-5,228
-55
56
0
57 Brian Keselowski
192
253
-5,234
-6
57
0
58 Johnathan Cohen
58
216
-5,271
-37
62
4
59 Bob Schacht
275
192
-5,295
-24
58
-1
60 Rick Hendrick
180
190
-5,297
-2
59
-1
61 Todd Wilkerson
85
182
-5,305
-8
64
3
62 Jack Roush
17
182
-5,305
0
60
-2
63 Marc Davis
136
174
-5,313
-8
61
-2
64 Mike Curb
143
147
-5,340
-27
63
-1
65 Troy Williams
186
124
-5,363
-23
65
0
66 Donald Stout
219
124
-5,363
0
66
0
67 Robby Gordon
155
121
-5,366
-3
67
0
68 Roger Penske
122
120
-5,367
-1
68
0
69 Dana Tomes
175
119
-5,368
-1
69
0
70 Tony Mullet
214
115
-5,372
-4
70
0
71 Delana Harvick
4
109
-5,378
-6
71
0
72 Archie St Hilaire
239
97
-5,390
-12
73
1
73 Gary Weisbaum
25
97
-5,390
0
72
-1
74 Peter Szekeres
144
78
-5,409
-19
74
0
75 Fred Horn
158
75
-5,412
-3
75
0
76 Arthur Shelton
22
69
-5,418
-6
76
0
77 Earl Owens
271
47
-5,440
-22
77
0
78 John McNelly
156
31
-5,456
-16
78
0
79 Mark Arellano
255
25
-5,462
-6
79
0
80 Ray Hackett
276
22
-5,465
-3
80
0
81 Rick Ware
179
19
-5,468
-3
81
0
82 Gary Baker
37
0
-5,487
-19
82
0
After Race 34 of the 2009 Season: Phoenix Int'l Raceway

Manufacturer Points Wins
Toyota 233 14
Chevrolet 211 10
Ford 199 9
Dodge 105 0
After Race 34 of the 2009 Season: Phoenix Int'l Raceway
Rookie Points Starts Wins Poles Top 5s Top 10s
Justin Allgaier 230 34 0 1 3 12
Brendan Gaughan 222 34 0 1 3 8
Michael McDowell 193 34 0 0 0 5
Michael Annett 192 34 0 0 0 4
Erik Darnell 156 15 0 1 2 5
Scott Lagasse Jr. 154 21 0 0 0 4
John Wes Townley 138 25 0 0 0 0
Ken Butler 93 16 0 0 0 0
Terry Cook 60 19 0 0 0 0
Highlighted Driver
Change Driver:
Kyle Busch
Kyle Busch has always been on the fast track in life, literally. At such a young age and in such a short period of time, the Las Vegas native accomplished a lot on and off the ...
Full Bio | Merchandise
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2009 34 8 24 29 3 6.6 7.5
2008 30 10 18 20 4 10.7 8.8
2007 19 4 14 16 3 8.6 9.3
2006 34 1 4 12 2 17.2 13.4
2005 14 1 2 3 1 24.9 12.3
2004 34 5 16 22 5 9.5 6.7
2003 7 0 2 3 0 16.9 9.4
Totals: 172 29 80 105 18 13.5 9.6


Contact  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2009 RacingOne.com | All Rights Reserved Do not duplicate in any form without permission of RacingOne.com.