NHRA
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Standings

Options Select:
YEAR:
SUB-SERIES:
Rank Driver Pts Behind Wins Starts Top 5's Top 10's Poles
1 Mike Edwards 2682 0 5 24 24 24 16
2 Greg Anderson 2572 110 3 24 24 24 4
3 Jason Line 2486 196 5 24 24 24 1
4 Greg Stanfield 2403 279 0 23 23 23 1
5 Jeg Coughlin 2375 307 7 24 24 24 0
6 Ron Krisher 2363 319 1 22 22 22 1
7 Allen Johnson 2334 348 2 22 22 22 1
8 Kurt Johnson 2307 375 0 23 23 23 0
9 Johnny Gray 2300 382 0 24 24 24 0
10 Richard Jones 2142 540 0 20 20 20 0
11 Larry Morgan 939 1743 1 23 23 23 0
12 Warren Johnson 894 1788 0 20 20 20 0
13 Rodger Brogdon 790 1892 0 19 19 19 0
14 Steve Spiess 516 2166 0 13 13 13 0
15 V. Gaines 495 2187 0 11 11 11 0
16 Ronnie Humphrey 358 2324 0 9 9 9 0
17 Justin Humphreys 332 2350 0 9 9 9 0
18 Tom Hammonds 290 2392 0 8 8 8 0
19 Ryan Ondrejko 282 2400 0 8 8 8 0
20 David Beckley 262 2420 0 8 8 8 0
21 Dave Northrop 204 2478 0 4 4 4 0
22 Vinnie Deceglie 195 2487 0 6 6 6 0
23 Jim Yates 189 2493 0 4 4 4 0
24 Erica Enders 120 2562 0 0 0 0
25 Bob Benza 110 2572 0 0 0 0
26 Danny Gruninger 92 2590 0 2 2 2 0
27 Mark Hogan 91 2591 0 1 1 1 0
28 Ben Watson 82 2600 0 2 2 2 0
29 Dave River 81 2601 0 1 1 1 0
30 John Gaydosh Jr. 80 2602 0 0 0 0
31 Mark Buehring 71 2611 0 1 1 1 0
32 Matthew Hartford 71 2611 0 1 1 1 0
33 John Nobile 71 2611 0 1 1 1 0
34 Steve Schmidt 61 2621 0 1 1 1 0
35 Gordie Rivera 60 2622 0 0 0 0
36 Dave Connolly 41 2641 0 1 1 1 0
37 Tom Martino 31 2651 0 1 1 1 0
38 Jerry Haas 30 2652 0 0 0 0
39 Jim Cunningham 20 2662 0 0 0 0
40 Kevin Lawrence 20 2662 0 0 0 0
41 Kenny Delco 20 2662 0 0 0 0
42 Bob Panella Jr. 20 2662 0 0 0 0
43 Frank Gugliotta 20 2662 0 0 0 0
44 Joe Swindoll 10 2672 0 0 0 0
No data is available for the current Series and Year
No data is available for the current Series and Year
No data is available for the current Series and Year
Highlighted Driver
Change Driver:
Mike Edwards
Career Highlights

2008:
Picked up wins in Atlanta and Memphis; Made his first appearance in the Countdown to 1 playoffs; Recorded career best time.


Full Bio
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2009 24 5 24 24 16 2.8 1.7
2008 24 2 24 24 1 4.0 7.7
2007 15 0 15 15 0 4.4 11.4
2006 23 2 23 23 0 3.9 8.1
2005 12 0 12 12 0 4.5 8.2
2004 21 0 21 21 0 4.6 8.9
2003 18 0 18 18 0 4.1 8.4
2002 16 2 16 16 0 3.7 9.8
2001 24 1 24 24 3 4.0 5.0
Totals: 177 12 177 177 20 4.0 7.7


Contact  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2009 RacingOne.com | All Rights Reserved Do not duplicate in any form without permission of RacingOne.com.