ARCA
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Standings

Options Select:
YEAR:
SUB-SERIES:
Rank Driver Pts Behind Wins Starts Top 5's Top 10's Poles
1 Justin Lofton 5715 0 6 21 15 19 5
2 Parker Kligerman 5710 5 9 21 14 18 0
3 Frank Kimmel 5260 455 0 21 8 14 0
4 Joey Coulter 5020 695 0 21 7 13 2
5 Craig Goess 4705 1010 0 21 2 12 0
6 Bryan Silas 4625 1090 0 21 1 10 0
7 Steve Arpin 4575 1140 0 21 4 11 0
8 Tom Hessert III 4495 1220 0 21 1 8 1
9 Patrick Sheltra 4485 1230 1 21 4 8 0
10 Robb Brent 4315 1400 0 20 1 6 0
11 Tim George Jr. 4235 1480 0 21 1 2 0
12 Darrell Basham 3710 2005 0 21 0 2 0
13 Jeremy Petty 3635 2080 0 20 0 0 0
14 Brad Smith 3310 2405 0 20 0 0 0
15 James Hylton 3180 2535 0 20 0 0 0
16 Barry Fitzgerald 2945 2770 0 18 0 0 0
17 Jason Basham 2835 2880 0 20 0 0 0
18 Kory Rabenold 2430 3285 0 12 0 0 0
19 Todd Antrican 2000 3715 0 17 0 0 0
20 Alli Owens 1895 3820 0 11 0 2 0
21 Matt Merrell 1865 3850 0 10 5 6 0
22 Ken Schrader 1650 4065 0 7 4 6 1
23 Grant Enfinger 1625 4090 0 7 4 5 0
24 Stephan McCurley 1575 4140 0 9 0 2 0
25 Chris Buescher 1560 4155 0 7 3 5 1
26 Dakoda Armstrong 1415 4300 0 7 1 3 0
27 Brian Ickler 1390 4325 0 7 4 4 2
28 Michel Disdier 1355 4360 0 8 0 0 0
29 Mikey Kile 1235 4480 0 8 1 4 0
30 Bobby Gerhart 1195 4520 0 8 0 1 0
31 Gabi DiCarlo 1100 4615 0 8 0 0 0
32 Chad Finley 1035 4680 0 4 1 3 1
33 Ken Weaver 975 4740 0 6 1 1 0
34 Kylie Martel 895 4820 0 5 0 1 0
35 Justin Marks 850 4865 0 4 0 1 0
36 Ron Cox 810 4905 0 6 1 1 0
37 Norm Benning 770 4945 0 5 0 1 0
38 Terry Jones 755 4960 0 6 0 1 0
39 James Buescher 735 4980 2 4 3 3 0
40 Wayne Peterson 725 4990 0 9 0 0 0
41 Ken Butler III 700 5015 0 6 0 1 0
42 Beau Slocumb 695 5020 0 4 1 2 0
43 Justin Lloyd 695 5020 0 3 0 1 0
44 Tom Berte 640 5075 0 6 0 0 0
45 Brett Butler 630 5085 0 5 0 0 0
46 Scott Alves 625 5090 0 5 0 0 0
47 Chase Mattioli 615 5100 0 7 0 0 0
48 Tony Palumbo 600 5115 0 4 0 0 0
49 Kevin Belmont 600 5115 0 5 0 0 0
50 Austin Dillon 595 5120 0 3 2 2 0
51 Sean Corr 590 5125 0 4 0 0 0
52 Jesse Smith 580 5135 0 4 1 2 0
53 Hal Martin 575 5140 0 3 1 2 0
54 Clay Rogers 550 5165 0 2 1 1 0
55 Darwin Greene 550 5165 0 3 0 0 0
56 Drew Herring 540 5175 0 2 0 0 0
57 Joe Cooksey 535 5180 0 3 0 1 0
58 Mike Koch 530 5185 0 4 0 0 0
59 Larry Meadors 530 5185 0 8 0 0 0
60 JR Heffner 510 5205 0 4 0 0 0
61 Ryan Crane 500 5215 0 3 0 2 0
62 Jonathan Gomez 490 5225 0 2 0 0 0
63 Casey Roderick 480 5235 0 1 1 1 0
64 Joey Logano 460 5255 1 2 2 2 0
65 Johanna Long 450 5265 0 2 0 0 0
66 A.J. Fike 445 5270 0 2 2 2 1
67 John Ferrier 435 5280 0 3 0 0 0
68 Brett Moffitt 430 5285 0 1 0 1 0
69 Butch Jarvis 420 5295 0 3 0 0 0
70 Will Kimmel 395 5320 0 3 0 1 0
71 Alex Yontz 380 5335 0 2 0 2 0
72 Chase Miller 365 5350 0 2 1 1 0
73 Corey LaJoie 365 5350 0 1 0 0 0
74 John Wes Townley 355 5360 0 2 1 1 0
75 Michael Simko 355 5360 0 3 0 1 0
76 Troy Wangerin 350 5365 0 3 0 0 0
77 Sean Caisse 335 5380 1 2 1 1 0
78 Todd Hansen 320 5395 0 2 0 0 0
79 Kyle Grissom 315 5400 0 1 0 0 0
80 Marc Easton 295 5420 0 5 0 0 0
81 Free Pennington 280 5435 0 1 0 0 0
82 Jonathan Eilen 280 5435 0 2 0 0 0
83 Andy Belmont 280 5435 0 2 0 0 0
84 Justin Koch 275 5440 0 0 0 0
85 Brian Tyler 270 5445 0 2 0 1 0
86 Ricky Carmichael 270 5445 0 2 0 0 0
87 Mark Littleton 270 5445 0 2 0 0 0
88 Bill Baird 265 5450 0 2 1 1 0
89 Kelly Kovski 255 5460 0 2 0 0 0
90 Patrick Long 250 5465 1 1 1 1 1
91 Matt Carter 240 5475 0 2 0 0 0
92 Ed Kennedy 235 5480 0 2 0 1 0
93 Eddie Mercer 235 5480 0 2 0 0 0
94 Damon Lusk 235 5480 0 2 0 0 0
95 Levi Youster 230 5485 0 2 0 0 0
96 Eddie Pearson 225 5490 0 2 0 0 0
97 Spencer Pumpelly 220 5495 0 1 1 1 0
98 Billy Leslie 220 5495 0 3 0 0 0
99 Mike Harmon 220 5495 0 2 0 0 0
100 Brian Kaltreider 220 5495 0 2 0 0 0
101 Nur Ali 220 5495 0 3 0 0 0
102 Peyton Sellers 215 5500 0 2 0 0 0
103 Paul Menard 210 5505 0 1 1 1 0
104 Peter Shepherd 210 5505 0 1 1 1 0
105 Brad Sweet 210 5505 0 2 0 0 0
106 Chris Cockrum 210 5505 0 2 0 0 0
107 Chris Lafferty 210 5505 0 3 0 0 0
108 Jeffrey MacZink 205 5510 0 2 0 0 0
109 Kyle Chady 205 5510 0 2 0 0 0
110 Jake Crum 200 5515 0 1 0 1 0
111 Kelly Bires 195 5520 0 1 0 1 0
112 Greg Seevers 195 5520 0 3 0 0 0
113 Larry Hollenbeck 195 5520 0 2 0 0 0
114 Kent Schenkel 190 5525 0 2 0 0 0
115 Brett Hudson 185 5530 0 1 0 1 0
116 Todd Hoddick 185 5530 0 1 0 0 0
117 Charlie Vest 185 5530 0 2 0 0 0
118 Stuart Kirby 175 5540 0 1 0 0 0
119 Mark Gibson 165 5550 0 2 0 0 0
120 Josh Richards 165 5550 0 2 0 0 0
121 Dale Shearer 165 5550 0 2 0 0 0
122 Nick Igdalsky 160 5555 0 1 0 0 0
123 Zachary Gibson 155 5560 0 2 0 0 0
124 Dicky Williamson 150 5565 0 1 0 0 0
125 Jeff Buice 150 5565 0 2 0 0 0
126 Dwight Laird 150 5565 0 3 0 0 0
127 Nate Monteith 145 5570 0 1 0 0 0
128 Steve Blackburn 140 5575 0 1 0 0 0
129 Dustin Delaney 135 5580 0 1 0 0 0
130 Michael Phelps 120 5595 0 1 0 0 0
131 Lance Fenton 120 5595 0 1 0 0 0
132 Brent Sherman 120 5595 0 1 0 0 0
133 Bob Schacht 120 5595 0 1 0 0 0
134 Jody Hixson 120 5595 0 1 0 0 0
135 Brent Cross 115 5600 0 1 0 0 0
136 Mark Thompson 105 5610 0 1 0 0 0
137 Steve Fox 105 5610 0 1 0 0 0
138 Curt Tori 105 5610 0 1 0 0 0
139 Doug Keller 100 5615 0 1 0 0 0
140 Chad Beahr 100 5615 0 1 0 0 0
141 Todd Bowsher 95 5620 0 1 0 0 0
142 Ed Pompa 95 5620 0 1 0 0 0
143 Ed Bull 95 5620 0 1 0 0 0
144 Shannon Robertson 90 5625 0 1 0 0 0
145 Charles Walker 90 5625 0 2 0 0 0
146 Brian Scott 80 5635 0 1 0 0 0
147 Bradley Riethmeyer 80 5635 0 1 0 0 0
148 Willie Mullins 80 5635 0 1 0 0 0
149 Brent Brevak 80 5635 0 1 0 0 0
150 Ryan Fischer 70 5645 0 1 0 0 0
151 Brian Johnson Jr. 65 5650 0 1 0 0 0
152 Mario Gosselin 60 5655 0 1 0 0 0
153 Brad Dubil 50 5665 0 1 0 0 0
154 Jennifer Jo Cobb 35 5680 0 1 0 0 0
155 Benny Chastain 30 5685 0 1 0 0 0
156 J.R. Fitzpatrick 30 5685 0 1 0 0 0
157 Mike Holt 30 5685 0 1 0 0 0
158 Michael Annett 30 5685 0 1 0 0 0
159 Jesus Hernandez 25 5690 0 0 0 0
160 Roger Carter 25 5690 0 0 0 0
161 Spencer Maggard 25 5690 0 0 0 0
At the End of the 2009 Season
Pos. No. Owner Points Starts Wins Top Fives Top 10s
1 6 Sharp, Jessica 5715 21 6 15 19
2 77 Gibson, Mark 5555 21 9 14 17
3 44 Kimmel, Frank 5260 21 0 8 14
4 32 Cywinski, Kevin 5050 21 2 9 13
5 16 Coulter, Joe 5020 21 0 7 13
6 81 Sharp, Eddie 4705 21 0 2 12
7 11 Hillenburg, Andy 4625 21 0 1 10
8 2 Sharp, Eddie 4495 21 0 1 2
9 60 Sheltra, Grace 4485 21 1 4 8
10 22 Scherer, Kerry 4480 21 1 5 8
11 25 Venturini, Catherine 4480 21 2 8 12
12 36 Allgaier, Michael 4315 20 0 1 6
13 14 Belmont, Jennifer 4300 21 0 0 0
14 20 Benton, Robby 4205 21 0 1 7
15 23 Hixson, Wayne 4040 21 0 0 0
16 34 Basham, Darrell 3635 20 0 0 2
17 28 Hixson, Wayne 3490 21 0 1 1
18 26 Smith, Brad 3310 20 0 0 0
19 48 Hylton, James 3185 21 0 0 0
20 1 Belmont, Jennifer 3110 18 0 0 1
21 06 Peterson, Wayne 2945 17 0 0 0
22 84 Benning, Norm 2940 21 0 0 1
23 94 Basham, Darrell 2890 20 0 0 0
24 29 Keselowski, Ron 2270 12 0 2 7
25 17 Roulo, Russ 2115 12 0 3 5
26 15 Venturini, Bill 2100 12 0 0 6
27 52 Schrader, Ken 1940 9 0 5 7
28 19 D'Hondt, Eddie 1815 11 0 0 2
29 83 Enfinger, Grant 1785 9 0 4 5
30 03 Kelley, Donny 1720 10 0 0 2
31 90 Stringer, Doug 1700 13 0 0 1
32 0 Peterson, Wayne 1645 15 0 0 0
33 09 Benton, Robby 1610 8 0 2 5
34 5 Gerhart, William 1545 11 0 0 1
35 21 Bowsher, Julie 1450 9 0 0 0
36 10 Hillenburg, Andy 1430 13 0 2 2
37 35 Venturini, Bill 1415 11 0 0 0
38 68 Kimmel, Bill 1335 13 0 1 2
39 151 Ickler, Brian 1260 6 0 4 4
40 51 Finch, James 1215 6 0 1 3
41 7 Gerhart, William 965 10 0 0 0
42 31 Childress, Richard 910 4 0 2 2
43 43 Martel, Bill 895 5 0 0 1
44 30 Jones, Terry 755 6 0 0 1
45 38 Sarff, Greg 655 3 0 0 0
46 133 Harvick, DeLana 635 3 0 0 0
47 12 Gosselin, Mario 610 4 0 0 0
48 70 Palumbo, Tony 600 4 0 0 0
49 82 Corr, John 590 4 0 0 0
50 04 Hamilton Jr., Bobby 560 6 0 0 0
51 92 Benton, Ricky 540 2 0 0 0
52 251 Cooksey, Joe 535 3 0 0 1
53 74 Bixman, Howard 510 4 0 0 0
54 154 Craig, Jimmy 455 1 0 1 1
55 99 Baker, Randy 435 3 0 0 0
56 227 DeWitt, Don 355 3 0 0 1
57 40 Wangerin, Troy 350 3 0 0 0
58 79 Koch, Patricia 320 1 0 0 0
59 39 Roulo, Russ 255 2 0 0 0
60 46 Clement, Larry 240 2 0 0 0
61 75 Schacht, Bob 240 3 0 0 0
62 66 Hendren, Bill 235 2 0 0 0
63 00 Solhem, Ralph 235 2 0 0 1
64 18 Leslie, Tracy 220 3 0 0 0
65 47 Sellers, Peyton 215 2 0 0 0
66 157 Cox, Ron 210 2 0 0 0
67 57 McCreery, Bill 205 2 0 0 0
68 145 MacZink, Jeffery 205 2 0 0 0
69 45 Gibson, Mark 195 1 0 0 1
70 8 Benning, Norm 190 3 0 0 0
71 96 Hoddick, Alvin 185 1 0 0 0
72 73 Shearer, Dale 165 2 0 0 0
73 183 Igdalsky, Nick 160 1 0 0 0
74 131 Brevak,  Shelly 155 2 0 0 0
75 69 Blackburn, Steve 140 1 0 0 0
76 88 Delaney, Timothy 135 1 0 0 0
77 185 Fenton, Lance 120 1 0 0 0
78 33 Tori, Richard 105 1 0 0 0
79 89 Tomes, Dana 100 1 0 0 0
80 42 Beard, Mark 95 1 0 0 0
81 08 Hylton, James 85 1 0 0 0
82 9 Cywinski, Kevin 80 1 0 0 0
83 24 Harmon, Mike 75 1 0 0 0
84 85 Dubil, Brad 50 1 0 0 0
85 189 Lafferty, Chris 30 1 0 0 0
86 01 Hattori, Shigeaki 30 1 0 0 0
87 54 Bell, Sherry 25 0 0 0 0
88 56 Truex Jr., Martin 25 0 0 0 0
At the End of the 2009 Season

Manufacturer Points Wins
Dodge 147 11
Toyota 134 9
Chevrolet 96 1
Ford 85 0
At the End of the 2009 Season
Rookie Points Starts Wins Poles Top 5s Top 10s
Parker Kligerman 448 21 9 0 14 18
Joey Coulter 412 21 0 2 7 13
Craig Goess 388 21 0 0 2 12
Steve Arpin 376 21 0 0 4 11
Tim George Jr. 352 21 0 0 1 2
Highlighted Driver
Change Driver:
Justin Lofton
In Dodges fielded by Eddie Sharp Racing, finished 13th in ARCA RE/MAX Series points in 2008, despite not competing in Daytona season opener.

In 20 career series starts ...

Full Bio
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2009 21 6 15 19 5 5.2 3.7
2008 20 1 3 5 2 17.2 9.6
Totals: 41 7 18 24 7 11.2 6.6


Contact  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2009 RacingOne.com | All Rights Reserved Do not duplicate in any form without permission of RacingOne.com.