NASCAR Sprint Cup
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Statistics

Options Select:
After Race 35 of the 2009 Season: Phoenix Int'l Raceway
Rank No. Driver Point Standings Position Driver Rating
1 48 Jimmie Johnson 1 112.1
2 11 Denny Hamlin 8 101.8
3 24 Jeff Gordon 3 101.7
4 2 Kurt Busch 4 100.6
5 5 Mark Martin 2 100.5
6 14 Tony Stewart 5 99.7
7 18 Kyle Busch 13 97.7
8 42 Juan Pablo Montoya 6 93.6
9 16 Greg Biffle 7 88.5
10 9 Kasey Kahne 10 87.8
11 99 Carl Edwards 11 87.3
12 17 Matt Kenseth 14 83.5
13 33 Clint Bowyer 15 82.9
14 83 Brian Vickers 12 82.8
15 39 Ryan Newman 9 82.2
16 00 David Reutimann 16 81.6
17 88 Dale Earnhardt Jr. 24 76.8
18 1 Martin Truex Jr. 23 75.6
19 31 Jeff Burton 17 75.5
20 29 Kevin Harvick 21 74.2
21 47 Marcos Ambrose 18 71.4
22 26 Jamie McMurray 22 70.0
23 20 Joey Logano 19 67.8
24 44 AJ Allmendinger 25 66.0
25 07 Casey Mears 20 65.4
26 77 Sam Hornish Jr. 29 63.5
27 6 David Ragan 27 63.5
28 12 David Stremme 31 63.0
29 43 Reed Sorenson 28 57.2
30 19 Elliott Sadler 26 56.3
31 71 Bobby Labonte 30 56.1
32 7 Robby Gordon 34 51.8
33 98 Paul Menard 32 50.6
34 55 Michael Waltrip 33 50.1
35 82 Scott Speed 35 47.0
36 09 David Gilliland 37 44.8
37 34 John Andretti 36 39.9
38 87 Joe Nemechek 40 32.4
39 66 Dave Blaney 41 30.8


Contact  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2009 RacingOne.com | All Rights Reserved Do not duplicate in any form without permission of RacingOne.com.