NASCAR Sprint Cup
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Statistics

Options Select:
YEAR:
SERIES:
 
RACE:
Pos St No. Driver Sponsor Car Pts Status Laps
1 3 2 Kurt Busch Miller Lite Dodge 190 Running 334
2 25 11 Denny Hamlin FedEx Toyota 175 Running 334
3 30 17 Matt Kenseth Dewalt Ford 165 Running 334
4 7 5 Mark Martin CARQUEST/Kellogg's Chevrolet 160 Running 334
5 24 29 Kevin Harvick Shell Chevrolet 155 Running 334
6 4 14 Tony Stewart Office Depot Chevrolet 150 Running 334
7 10 33 Clint Bowyer Cheerios Chevrolet 146 Running 333
8 8 16 Greg Biffle 3M Ford 142 Running 333
9 42 31 Jeff Burton Caterpillar Chevrolet 138 Running 333
10 16 44 AJ Allmendinger Ford - Drive One Ford 134 Running 333
11 5 18 Kyle Busch M&M's Toyota 140 Running 333
12 26 39 Ryan Newman Haas Automation Chevrolet 127 Running 333
13 1 24 Jeff Gordon DuPont Chevrolet 129 Running 333
14 27 1 Martin Truex Jr. Bass Pro Shops Chevrolet 71 Running 333
15 19 47 Marcos Ambrose Little Debbie/Kingsford Toyota 118 Running 333
16 13 00 David Reutimann Aaron's Toyota 115 Running 333
17 17 6 David Ragan UPS Ford 112 Running 332
18 31 82 Scott Speed Red Bull Toyota 109 Running 332
19 14 20 Joey Logano Home Depot Toyota 106 Running 332
20 22 26 Jamie McMurray Crown Royal Ford 103 Running 332
21 36 07 Casey Mears Choctaw Casino Chevrolet 100 Running 332
22 33 19 Elliott Sadler Stanley Dodge 97 Running 332
23 40 55 Michael Waltrip NAPA Toyota 94 Running 331
24 41 34 John Andretti Taco Bell Chevrolet 91 Running 331
25 9 88 Dale Earnhardt Jr. National Guard/AMP Chevrolet 88 Running 331
26 15 83 Brian Vickers Red Bull Toyota 85 Running 331
27 29 7 Robby Gordon MAPEI Toyota 82 Running 331
28 21 02 David Gilliland Farm Bureau Toyota 79 Running 331
29 39 98 Paul Menard Menards Ford 76 Running 331
30 38 96 Erik Darnell Academy Sports & Outdoors Ford 73 Running 331
31 28 71 Bobby Labonte TRG Motorsports Chevrolet 70 Running 331
32 32 78 Regan Smith Furniture Row Racing Chevrolet 67 Running 330
33 2 9 Kasey Kahne Budweiser Dodge 64 Running 330
34 43 21 Bill Elliott Motorcraft Ford 61 Mechanical 311
35 35 12 Brad Keselowski Penske Dodge 58 Running 262
36 18 43 Reed Sorenson Valvoline Dodge 55 Running 248
37 20 42 Juan Pablo Montoya Target Chevrolet 52 Running 231
38 12 48 Jimmie Johnson Lowe's Chevrolet 49 Running 205
39 6 99 Carl Edwards AFLAC Ford 46 Accident 174
40 11 77 Sam Hornish Jr. AAA Dodge 43 Mechanical 88
41 37 36 Michael McDowell Wave Energy Drink Toyota 40 Mechanical 20
42 34 87 Joe Nemechek NEMCO Toyota 37 Mechanical 13
43 23 70 Mike Skinner TRG Motorsports Chevrolet 34 Mechanical 6
Pos No. Driver Sponsor Car
1 24 Jeff Gordon DuPont Chevrolet
2 9 Kasey Kahne Budweiser Dodge
3 2 Kurt Busch Miller Lite Dodge
4 14 Tony Stewart Office Depot Chevrolet
5 18 Kyle Busch M&M's Toyota
6 99 Carl Edwards AFLAC Ford
7 5 Mark Martin CARQUEST/Kellogg's Chevrolet
8 16 Greg Biffle 3M Ford
9 88 Dale Earnhardt Jr. National Guard/AMP Chevrolet
10 33 Clint Bowyer Cheerios Chevrolet
11 77 Sam Hornish Jr. AAA Dodge
12 48 Jimmie Johnson Lowe's Chevrolet
13 00 David Reutimann Aaron's Toyota
14 20 Joey Logano Home Depot Toyota
15 83 Brian Vickers Red Bull Toyota
16 44 AJ Allmendinger Ford - Drive One Ford
17 6 David Ragan UPS Ford
18 43 Reed Sorenson Valvoline Dodge
19 47 Marcos Ambrose Little Debbie/Kingsford Toyota
20 42 Juan Pablo Montoya Target Chevrolet
21 02 David Gilliland Farm Bureau Toyota
22 26 Jamie McMurray Crown Royal Ford
23 70 Mike Skinner TRG Motorsports Chevrolet
24 29 Kevin Harvick Shell Chevrolet
25 11 Denny Hamlin FedEx Toyota
26 39 Ryan Newman Haas Automation Chevrolet
27 1 Martin Truex Jr. Bass Pro Shops Chevrolet
28 71 Bobby Labonte TRG Motorsports Chevrolet
29 7 Robby Gordon MAPEI Toyota
30 17 Matt Kenseth Dewalt Ford
31 82 Scott Speed Red Bull Toyota
32 78 Regan Smith Furniture Row Racing Chevrolet
33 19 Elliott Sadler Stanley Dodge
34 87 Joe Nemechek NEMCO Toyota
35 12 Brad Keselowski Penske Dodge
36 07 Casey Mears Choctaw Casino Chevrolet
37 36 Michael McDowell Wave Energy Drink Toyota
38 96 Erik Darnell Academy Sports & Outdoors Ford
39 98 Paul Menard Menards Ford
40 55 Michael Waltrip NAPA Toyota
41 34 John Andretti Taco Bell Chevrolet
42 31 Jeff Burton Caterpillar Chevrolet
43 21 Bill Elliott Motorcraft Ford
Failed To Qualify
Pos No. Driver Sponsor Car
  66 Dave Blaney Denny Hamlin Foundation Toyota
  13 Max Papis GEICO Toyota
  09 Mike Bliss Miccosukee Gaming Dodge
  37 Tony Raines Long John Silver's Dodge
Pos No. Driver Make Time Speed +Time -+Speed
1 24 Jeff Gordon Chevrolet 28.255 191.117 0.000 0.000
2 9 Kasey Kahne Dodge 28.276 190.975 0.021 0.142
3 2 Kurt Busch Dodge 28.281 190.941 0.026 0.176
4 14 Tony Stewart Chevrolet 28.328 190.624 0.073 0.493
5 18 Kyle Busch Toyota 28.343 190.523 0.088 0.594
6 99 Carl Edwards Ford 28.399 190.148 0.144 0.969
7 5 Mark Martin Chevrolet 28.408 190.087 0.153 1.030
8 16 Greg Biffle Ford 28.413 190.054 0.158 1.063
9 88 Dale Earnhardt Jr. Chevrolet 28.427 189.96 0.172 1.157
10 33 Clint Bowyer Chevrolet 28.428 189.954 0.173 1.163
11 77 Sam Hornish Jr. Dodge 28.436 189.9 0.181 1.217
12 48 Jimmie Johnson Chevrolet 28.442 189.86 0.187 1.257
13 00 David Reutimann Toyota 28.448 189.82 0.193 1.297
14 20 Joey Logano Toyota 28.451 189.8 0.196 1.317
15 83 Brian Vickers Toyota 28.452 189.793 0.197 1.324
16 6 David Ragan Ford 28.466 189.7 0.211 1.417
17 44 AJ Allmendinger Ford 28.466 189.7 0.211 1.417
18 43 Reed Sorenson Dodge 28.482 189.593 0.227 1.524
19 47 Marcos Ambrose Toyota 28.483 189.587 0.228 1.530
20 42 Juan Pablo Montoya Chevrolet 28.51 189.407 0.255 1.710
21 02 David Gilliland Toyota 28.579 188.95 0.324 2.167
22 26 Jamie McMurray Ford 28.589 188.884 0.334 2.233
23 70 Mike Skinner Chevrolet 28.595 188.844 0.340 2.273
24 29 Kevin Harvick Chevrolet 28.617 188.699 0.362 2.418
25 11 Denny Hamlin Toyota 28.619 188.686 0.364 2.431
26 39 Ryan Newman Chevrolet 28.625 188.646 0.370 2.471
27 1 Martin Truex Jr. Chevrolet 28.634 188.587 0.379 2.530
28 71 Bobby Labonte Chevrolet 28.67 188.35 0.415 2.767
29 7 Robby Gordon Toyota 28.675 188.317 0.420 2.800
30 17 Matt Kenseth Ford 28.677 188.304 0.422 2.813
31 82 Scott Speed Toyota 28.721 188.016 0.466 3.101
32 78 Regan Smith Chevrolet 28.725 187.99 0.470 3.127
33 19 Elliott Sadler Dodge 28.732 187.944 0.477 3.173
34 87 Joe Nemechek Toyota 28.751 187.82 0.496 3.297
35 12 Brad Keselowski Dodge 28.754 187.8 0.499 3.317
36 07 Casey Mears Chevrolet 28.755 187.793 0.500 3.324
37 36 Michael McDowell Toyota 28.804 187.474 0.549 3.643
38 96 Erik Darnell Ford 28.849 187.182 0.594 3.935
39 21 Bill Elliott Ford 28.877 187 0.622 4.117
40 98 Paul Menard Ford 28.903 186.832 0.648 4.285
41 37 Tony Raines Dodge 28.929 186.664 0.674 4.453
42 55 Michael Waltrip Toyota 28.964 186.438 0.709 4.679
43 34 John Andretti Chevrolet 29.003 186.188 0.748 4.929
44 66 Dave Blaney Toyota 29.008 186.156 0.753 4.961
45 13 Max Papis Toyota 29.057 185.842 0.802 5.275
46 31 Jeff Burton Chevrolet 29.385 183.767 1.130 7.350
47 09 Mike Bliss Dodge 29.413 183.592 1.158 7.525
No. Driver Sponsor Car
00 David Reutimann Aaron's Toyota
1 Martin Truex Jr. Bass Pro Shops Chevrolet
02 David Gilliland Farm Bureau Toyota
2 Kurt Busch Miller Lite Dodge
5 Mark Martin CARQUEST/Kellogg's Chevrolet
6 David Ragan UPS Ford
07 Casey Mears Choctaw Casino Chevrolet
7 Robby Gordon MAPEI Toyota
9 Kasey Kahne Budweiser Dodge
09 Mike Bliss Miccosukee Gaming Dodge
11 Denny Hamlin FedEx Toyota
12 Brad Keselowski Penske Dodge
13 Max Papis GEICO Toyota
14 Tony Stewart Office Depot Chevrolet
16 Greg Biffle 3M Ford
17 Matt Kenseth Dewalt Ford
18 Kyle Busch M&M's Toyota
19 Elliott Sadler Stanley Dodge
20 Joey Logano Home Depot Toyota
21 Bill Elliott Motorcraft Ford
24 Jeff Gordon DuPont Chevrolet
26 Jamie McMurray Crown Royal Ford
29 Kevin Harvick Shell Chevrolet
31 Jeff Burton Caterpillar Chevrolet
33 Clint Bowyer Cheerios Chevrolet
34 John Andretti Taco Bell Chevrolet
36 Michael McDowell Wave Energy Drink Toyota
37 Tony Raines Long John Silver's Dodge
39 Ryan Newman Haas Automation Chevrolet
42 Juan Pablo Montoya Target Chevrolet
43 Reed Sorenson Valvoline Dodge
44 AJ Allmendinger Ford - Drive One Ford
47 Marcos Ambrose Little Debbie/Kingsford Toyota
48 Jimmie Johnson Lowe's Chevrolet
55 Michael Waltrip NAPA Toyota
66 Dave Blaney Denny Hamlin Foundation Toyota
70 Mike Skinner TRG Motorsports Chevrolet
71 Bobby Labonte TRG Motorsports Chevrolet
77 Sam Hornish Jr. AAA Dodge
78 Regan Smith Furniture Row Racing Chevrolet
82 Scott Speed Red Bull Toyota
83 Brian Vickers Red Bull Toyota
87 Joe Nemechek NEMCO Toyota
88 Dale Earnhardt Jr. National Guard/AMP Chevrolet
96 Erik Darnell Academy Sports & Outdoors Ford
98 Paul Menard Menards Ford
99 Carl Edwards AFLAC Ford
Highlighted Driver
Change Driver:
Jeff Gordon
Born in Vallejo, Calif., but raised in Pittsboro, Ind., Gordon began his racing career at age 5. By age 20, with numerous victories and achievements, he was named, for the sec ...
Full Bio | Merchandise
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2009 36 1 16 24 1 10.0 10.9
2008 36 0 13 19 4 14.5 10.7
2007 36 6 21 30 7 7.3 11.3
2006 36 2 14 18 2 14.9 10.0
2005 36 4 8 14 2 17.8 11.5
2004 36 5 16 25 6 11.4 9.6
2003 36 3 15 20 4 12.9 8.6
2002 36 3 13 20 3 14.1 12.6
2001 36 6 18 24 6 11.0 9.5
2000 34 3 11 22 3 12.9 12.2
1999 34 7 18 21 7 12.9 7.4
1998 33 13 26 28 7 5.7 7.8
1997 32 10 22 23 1 9.6 9.4
1996 31 10 21 24 5 9.5 6.3
1995 31 7 17 23 8 9.5 5.0
1994 31 2 7 14 1 15.8 9.8
1993 30 0 7 11 1 17.7 13.1
1992 1 0 0 0 0 31.0 21.0
Totals: 581 82 263 360 68 12.2 9.8


Contact  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2009 RacingOne.com | All Rights Reserved Do not duplicate in any form without permission of RacingOne.com.