NASCAR Nationwide
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Statistics

Options Select:
YEAR:
SERIES:
 
RACE:
Pos St No. Driver Sponsor Car Pts Status Laps
1 6 18 Kyle Busch Z-Line Toyota 170 Running 200
2 14 29 Casey Mears Holiday Inn Chevrolet 170 Running 200
3 3 38 Jason Leffler Great Clips Toyota 165 Running 200
4 1 16 Matt Kenseth CitiFinancial Ford 165 Running 200
5 7 88 Brad Keselowski Degree Chevrolet 160 Running 200
6 5 33 Kevin Harvick Jimmy John's Chevrolet 155 Running 200
7 9 32 Brian Vickers Dollar General Stores Toyota 146 Running 200
8 2 6 David Ragan Discount Tire Ford 142 Running 200
9 8 60 Carl Edwards Ortho Ford 138 Running 200
10 10 11 Mike Bliss Ridemakerz Toyota 134 Running 200
11 28 1 James Buescher Miccosukee Gaming Chevrolet 130 Running 200
12 16 27 Jason Keller Scott Ford 127 Running 200
13 11 99 Trevor Bayne Aaron's Outdoors Toyota 124 Running 200
14 24 40 Scott Wimmer StopRepairBills.com Chevrolet 121 Running 200
15 37 34 Tony Raines Long John Silver's Chevrolet 118 Running 200
16 18 62 Brendan Gaughan Loan Star Title Loans Chevrolet 115 Running 200
17 29 28 Kenny Wallace US Border Patrol Chevrolet 112 Running 198
18 27 09 John Wes Townley Zaxby's Ford 109 Running 197
19 33 24 Eric McClure Hefty Ford 106 Running 197
20 31 26 Kevin Conway Extenze Chevrolet 103 Running 196
21 23 66 Steve Wallace 5 Hour Energy Chevrolet 100 Accident 179
22 26 15 Michael Annett Germain Racing Toyota 97 Accident 177
23 42 81 Bobby Hillin Jr. T-Rex Companies Dodge 94 Running 167
24 21 20 Joey Logano GameStop Toyota 91 Accident 152
25 17 12 Justin Allgaier Verizon Dodge 88 Running 144
26 40 23 Robert Richardson Mahindra Chevrolet 85 Engine 138
27 34 58 Josh Wise Cavi Clothing Chevrolet 82 Mechanical 134
28 19 01 Mike Wallace Nutone Chevrolet 79 Accident 119
29 22 96 Michael McDowell my123backup.com Dodge 76 Accident 118
30 4 10 Kasey Kahne Great Clips Toyota 78 Mechanical 112
31 39 70 Shelby Howard ForeTravel Chevrolet 70 Mechanical 109
32 36 89 Morgan Shepherd Lagina Plumbing Chevrolet 67 Accident 103
33 20 0 Jeremy Clements Saxon Group Chevrolet 64 Accident 103
34 43 83 John Borneman III Twisted X Boots Ford 61 Mechanical 50
35 15 07 Danny O'Quinn Dynamic Technology Chevrolet 58 Mechanical 32
36 38 87 Joe Nemechek NEMCO Chevrolet 55 Mechanical 25
37 41 61 Kenny Hendrick Specialty Racing Ford 52 Mechanical 15
38 32 05 Mark Day 31W Insulation Chevrolet 49 Mechanical 8
39 30 47 Chase Miller ConstructionJobs.com Toyota 46 Mechanical 6
40 12 90 Johnny Chapman MSRP Motorsports Chevrolet 43 Mechanical 4
41 13 91 Terry Cook MSRP Motorsports Chevrolet 40 Mechanical 4
42 35 92 Dennis Setzer K Automotive Dodge 37 Mechanical 2
43 25 49 Mark Green GetMoreVacations.com Chevrolet 34 Mechanical 2
Pos No. Driver Sponsor Car
1 16 Matt Kenseth CitiFinancial Ford
2 6 David Ragan Discount Tire Ford
3 38 Jason Leffler Great Clips Toyota
4 10 Kasey Kahne Great Clips Toyota
5 33 Kevin Harvick Jimmy John's Chevrolet
6 18 Kyle Busch Z-Line Toyota
7 88 Brad Keselowski Degree Chevrolet
8 60 Carl Edwards Ortho Ford
9 32 Brian Vickers Dollar General Stores Toyota
10 11 Mike Bliss Ridemakerz Toyota
11 99 Trevor Bayne Aaron's Outdoors Toyota
12 90 Johnny Chapman MSRP Motorsports Chevrolet
13 91 Terry Cook MSRP Motorsports Chevrolet
14 29 Casey Mears Holiday Inn Chevrolet
15 07 Danny O'Quinn Dynamic Technology Chevrolet
16 27 Jason Keller Scott Ford
17 12 Justin Allgaier Verizon Dodge
18 62 Brendan Gaughan Loan Star Title Loans Chevrolet
19 01 Mike Wallace Nutone Chevrolet
20 0 Jeremy Clements Saxon Group Chevrolet
21 20 Joey Logano GameStop Toyota
22 96 Michael McDowell my123backup.com Dodge
23 66 Steve Wallace 5 Hour Energy Chevrolet
24 40 Scott Wimmer StopRepairBills.com Chevrolet
25 49 Mark Green GetMoreVacations.com Chevrolet
26 15 Michael Annett Germain Racing Toyota
27 09 John Wes Townley Zaxby's Ford
28 1 James Buescher Miccosukee Gaming Chevrolet
29 28 Kenny Wallace US Border Patrol Chevrolet
30 47 Chase Miller ConstructionJobs.com Toyota
31 26 Kevin Conway Extenze Chevrolet
32 05 Mark Day 31W Insulation Chevrolet
33 24 Eric McClure Hefty Ford
34 58 Josh Wise Cavi Clothing Chevrolet
35 92 Dennis Setzer K Automotive Dodge
36 89 Morgan Shepherd Lagina Plumbing Chevrolet
37 34 Tony Raines Long John Silver's Chevrolet
38 87 Joe Nemechek NEMCO Chevrolet
39 70 Shelby Howard ForeTravel Chevrolet
40 23 Robert Richardson Mahindra Chevrolet
41 61 Kenny Hendrick Specialty Racing Ford
42 81 Bobby Hillin Jr. T-Rex Companies Dodge
43 83 John Borneman III Twisted X Boots Ford
Failed To Qualify
Pos No. Driver Sponsor Car
  02 Andy Ponstein CorrieStottRacing.com Chevrolet
  85 Casey Atwood 31-W Insulation Ford
  84 Mike Harmon Shawn Gibson Logging Dodge
Pos No. Driver Make Time Speed +Time -+Speed
1 16 Matt Kenseth Ford 28.846 187.201 0.000 0.000
2 6 David Ragan Ford 28.947 186.548 0.101 0.653
3 38 Jason Leffler Toyota 29.031 186.008 0.185 1.193
4 10 Kasey Kahne Toyota 29.044 185.925 0.198 1.276
5 33 Kevin Harvick Chevrolet 29.084 185.669 0.238 1.532
6 18 Kyle Busch Toyota 29.113 185.484 0.267 1.717
7 88 Brad Keselowski Chevrolet 29.125 185.408 0.279 1.793
8 60 Carl Edwards Ford 29.15 185.249 0.304 1.952
9 32 Brian Vickers Toyota 29.169 185.128 0.323 2.073
10 11 Mike Bliss Toyota 29.214 184.843 0.368 2.358
11 99 Trevor Bayne Toyota 29.244 184.653 0.398 2.548
12 90 Johnny Chapman Chevrolet 29.289 184.37 0.443 2.831
13 91 Terry Cook Chevrolet 29.302 184.288 0.456 2.913
14 29 Casey Mears Chevrolet 29.307 184.256 0.461 2.945
15 07 Danny O'Quinn Chevrolet 29.338 184.062 0.492 3.139
16 27 Jason Keller Ford 29.409 183.617 0.563 3.584
17 12 Justin Allgaier Dodge 29.432 183.474 0.586 3.727
18 62 Brendan Gaughan Chevrolet 29.481 183.169 0.635 4.032
19 01 Mike Wallace Chevrolet 29.496 183.076 0.650 4.125
20 0 Jeremy Clements Chevrolet 29.499 183.057 0.653 4.144
21 20 Joey Logano Toyota 29.501 183.045 0.655 4.156
22 96 Michael McDowell Dodge 29.503 183.032 0.657 4.169
23 66 Steve Wallace Chevrolet 29.532 182.852 0.686 4.349
24 40 Scott Wimmer Chevrolet 29.553 182.723 0.707 4.478
25 49 Mark Green Chevrolet 29.576 182.58 0.730 4.621
26 15 Michael Annett Toyota 29.586 182.519 0.740 4.682
27 09 John Wes Townley Ford 29.636 182.211 0.790 4.990
28 1 James Buescher Chevrolet 29.642 182.174 0.796 5.027
29 28 Kenny Wallace Chevrolet 29.932 180.409 1.086 6.792
30 47 Chase Miller Toyota 29.96 180.24 1.114 6.961
31 26 Kevin Conway Chevrolet 29.961 180.234 1.115 6.967
32 05 Mark Day Chevrolet 29.979 180.126 1.133 7.075
33 24 Eric McClure Ford 30.026 179.844 1.180 7.357
34 58 Josh Wise Chevrolet 30.046 179.724 1.200 7.477
35 92 Dennis Setzer Dodge 30.135 179.194 1.289 8.007
36 89 Morgan Shepherd Chevrolet 30.161 179.039 1.315 8.162
37 34 Tony Raines Chevrolet 30.165 179.015 1.319 8.186
38 87 Joe Nemechek Chevrolet 30.169 178.992 1.323 8.209
39 70 Shelby Howard Chevrolet 30.176 178.95 1.330 8.251
40 83 John Borneman III Ford 30.214 178.725 1.368 8.476
41 23 Robert Richardson Chevrolet 30.225 178.66 1.379 8.541
42 61 Kenny Hendrick Ford 30.438 177.41 1.592 9.791
43 85 Casey Atwood Ford 30.458 177.293 1.612 9.908
44 81 Bobby Hillin Jr. Dodge 30.518 176.945 1.672 10.256
45 84 Mike Harmon Dodge 30.717 175.798 1.871 11.403
No. Driver Sponsor Car
0 Jeremy Clements Saxon Group Chevrolet
1 James Buescher Miccosukee Gaming Chevrolet
01 Mike Wallace Nutone Chevrolet
02 Andy Ponstein CorrieStottRacing.com Chevrolet
05 Mark Day 31W Insulation Chevrolet
6 David Ragan Discount Tire Ford
07 Danny O'Quinn Dynamic Technology Chevrolet
09 John Wes Townley Zaxby's Ford
10 Kasey Kahne Great Clips Toyota
11 Mike Bliss Ridemakerz Toyota
12 Justin Allgaier Verizon Dodge
15 Michael Annett Germain Racing Toyota
16 Matt Kenseth CitiFinancial Ford
18 Kyle Busch Z-Line Toyota
20 Joey Logano GameStop Toyota
23 Robert Richardson Mahindra Chevrolet
24 Eric McClure Hefty Ford
26 Kevin Conway Extenze Chevrolet
27 Jason Keller Scott Ford
28 Kenny Wallace US Border Patrol Chevrolet
29 Casey Mears Holiday Inn Chevrolet
32 Brian Vickers Dollar General Stores Toyota
33 Kevin Harvick Jimmy John's Chevrolet
34 Tony Raines Long John Silver's Chevrolet
38 Jason Leffler Great Clips Toyota
40 Scott Wimmer StopRepairBills.com Chevrolet
47 Chase Miller ConstructionJobs.com Toyota
49 Mark Green GetMoreVacations.com Chevrolet
58 Josh Wise Cavi Clothing Chevrolet
60 Carl Edwards Ortho Ford
61 Kenny Hendrick Specialty Racing Ford
62 Brendan Gaughan Loan Star Title Loans Chevrolet
66 Steve Wallace 5 Hour Energy Chevrolet
70 Shelby Howard ForeTravel Chevrolet
81 Bobby Hillin Jr. T-Rex Companies Dodge
83 John Borneman III Twisted X Boots Ford
84 Mike Harmon Shawn Gibson Logging Dodge
85 Casey Atwood 31-W Insulation Ford
87 Joe Nemechek NEMCO Chevrolet
88 Brad Keselowski Degree Chevrolet
89 Morgan Shepherd Lagina Plumbing Chevrolet
90 Johnny Chapman MSRP Motorsports Chevrolet
91 Terry Cook MSRP Motorsports Chevrolet
92 Dennis Setzer K Automotive Dodge
96 Michael McDowell my123backup.com Dodge
99 Trevor Bayne Aaron's Outdoors Toyota
Highlighted Driver
Change Driver:
Kevin Harvick
Kevin Harvick began racing go-karts at age five. He captured seven national titles and two Grand National championships at that level before moving on to late models. He captu ...
Full Bio | Merchandise
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2009 22 2 14 16 2 8.5 8.2
2008 22 0 8 11 1 11.9 8.0
2007 26 6 11 20 2 7.1 14.3
2006 35 9 23 32 1 4.6 11.5
2005 21 4 14 15 1 7.0 10.3
2004 22 2 10 15 0 9.9 6.9
2003 19 3 12 18 5 5.0 6.4
2002 4 0 0 1 0 24.3 8.5
2001 33 5 20 24 3 9.6 5.8
2000 31 3 8 16 2 12.2 12.9
1999 1 0 0 0 0 42.0 24.0
Totals: 236 34 120 168 17 8.9 9.6


Contact  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2009 RacingOne.com | All Rights Reserved Do not duplicate in any form without permission of RacingOne.com.