World of Outlaws
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Statistics

Options Select:
YEAR:
SERIES:
 
RACE:
Pos St No. Driver Sponsor Car Pts
1 2 9 Joey Saldana Budweiser Maxim 150
2 1 2 Dale Blaney T.I. 22 Performance Maxim 146
3 8 14 Jason Meyers DDNI/Elite KPC 144
4 4 11 Steve Kinser Quaker State Maxim 146
5 13 51 Fred Rahmer Miller Bros. J&J 140
6 5 15 Donny Schatz STP/Armor All J&J 143
7 10 6 Danny Lasoski Casey's JEI 138
8 7 24 Terry McCarl Big Game Tree Stands Maxim 134
9 21 83X Tim Shaffer Kistler Engines J&J 132
10 3 2L Ed Lynch, Jr. Howard Concrete J&J 133
11 6 7S Jason Sides WTS Maxim 129
12 18 91 Brad Sweet Budweiser Maxim 126
13 12 22H Greg Hodnett Macri Concrete Maxim 124
14 14 19 Cody Darrah DIRECTV Maxim 122
15 16 6F Bob Felmlee World of Wheels Maxin 120
16 11 3C Cale Conley Health Bridge Maxim 118
17 17 94 Zach Zimmerly McMillen Motorsports Maxim 116
18 23 17 Daryn Pittman Hunter Truck Sales JEI 114
19 26 20 Kraig Kinser Bass Pro Shops Maxim 112
20 19 1Z Jessica Zemken Corr/Pak Maxim 110
21 20 13 Don Droud Jr. Indy Race Parts Eagle 108
22 15 0 Brandon Wimmer Shorty's Variety J&J 106
23 24 1B Keith Baxter Commodity Logistics Eagle 104
24 9 7 Craig Dollansky Big Game Tree Stands Maxim 102
25 25 R19 Jac Haudenschild Owens-Corning Maxim 102
26 22 30C Lance Dewease Dreez Builders J&J 102
Pos No. Driver Sponsor Car
1 2 Dale Blaney T.I. 22 Performance Maxim
2 9 Joey Saldana Budweiser Maxim
3 2L Ed Lynch, Jr. Howard Concrete J&J
4 11 Steve Kinser Quaker State Maxim
5 15 Donny Schatz STP/Armor All J&J
6 7S Jason Sides WTS Maxim
7 24 Terry McCarl Big Game Tree Stands Maxim
8 14 Jason Meyers DDNI/Elite KPC
9 7 Craig Dollansky Big Game Tree Stands Maxim
10 6 Danny Lasoski Casey's JEI
11 3C Cale Conley Health Bridge Maxim
12 22H Greg Hodnett Macri Concrete Maxim
13 51 Fred Rahmer Miller Bros. J&J
14 19 Cody Darrah DIRECTV Maxim
15 0 Brandon Wimmer Shorty's Variety J&J
16 6F Bob Felmlee World of Wheels Maxin
17 94 Zach Zimmerly McMillen Motorsports Maxim
18 91 Brad Sweet Budweiser Maxim
19 1Z Jessica Zemken Corr/Pak Maxim
20 13 Don Droud Jr. Indy Race Parts Eagle
21 83X Tim Shaffer Kistler Engines J&J
22 30C Lance Dewease Dreez Builders J&J
23 17 Daryn Pittman Hunter Truck Sales JEI
24 1B Keith Baxter Commodity Logistics Eagle
25 R19 Jac Haudenschild Owens-Corning Maxim
26 20 Kraig Kinser Bass Pro Shops Maxim
Failed To Qualify
Pos No. Driver Sponsor Car
  15X Adam Wilt Laugherman's H-D Lee
  22B Ben Gregg Mastercraft/VMAC Maxim
  49 Bob Howard Horst & Sons Trucking J&J
  6W Brad Wickham Wickham Racing Eagle
  22 Brian Ellenberger T.I. 22 Performance JEI
  21p Brian Montieth Premiere Auto Works JEI
  25 Brooke Tatnell Bridge Street Motors Maxim
  63 Chad Kemenah Hampshire Engines Maxim
  55 Chad Layton Trades Auto Sales Maxim
  1k Chris Shirek R&R Contracting Maxim
  81 Craig Folmar Summit Recycling J&J
  27M Curt Michael Lelands.com J&J
  D4 Danny Holtgraver Westview Motors J&J
  43 Doug Dodson Crockett Log
J&J
  O Glen Styres Rochester Americans Maxim
  G1 Jeremy Campbell Gorby Motorsports Maxim
  5 John Smith Smith Special J&J
  63 Josh Weller Carl Weller State Farm J&J
  35 Justin Henderson Garrett Engines JEI
  60C Kory Crabtree Ultrashield/Bell
Eagle
  13X Kramer Williamson Indy Race Parts Eagle
  4K Kris Spitz Merlin's 200,000 Schnee
  19K Kyle Pruitt Rucker Computer J&J
  5W Lucas Wolfe Allebach Racing Maxim
  6X Mark Cole Unsponsored XXX
  7M Mark Smith NRG Controls Mach 1
  89 Robbie Stillwaggon Quality Auto Body J&J
  93 Sam Hafertepe Jr. Pancho's Race Products J&J
  83 Tim Kaeding DTR Transport KCP
  28 Todd Kane AmericashAdvance.com Eagle
  23 Todd Zinn Rucker Computer J&J
Pos No. Driver Make Time Speed +Time -+Speed
1 15 Donny Schatz J&J 13.77 104.575 0.000 0.000
2 11 Steve Kinser Maxim 13.859 103.904 0.089 0.671
3 6 Danny Lasoski JEI 13.883 103.724 0.113 0.851
4 2L Ed Lynch, Jr. J&J 13.883 103.724 0.113 0.851
5 7S Jason Sides Maxim 13.922 103.433 0.152 1.142
6 3C Cale Conley Maxim 13.955 103.189 0.185 1.386
7 2 Dale Blaney Maxim 13.96 103.152 0.190 1.423
8 22H Greg Hodnett Maxim 13.97 103.078 0.200 1.497
9 24 Terry McCarl Maxim 13.99 102.931 0.220 1.644
10 51 Fred Rahmer J&J 14.075 102.309 0.305 2.266
11 9 Joey Saldana Maxim 14.093 102.178 0.323 2.397
12 14 Jason Meyers KPC 14.102 102.113 0.332 2.462
13 19 Cody Darrah Maxim 14.126 101.94 0.356 2.635
14 7 Craig Dollansky Maxim 14.132 101.896 0.362 2.679
15 0 Brandon Wimmer J&J 14.139 101.846 0.369 2.729
16 6F Bob Felmlee Maxin 14.156 101.724 0.386 2.851
17 94 Zach Zimmerly Maxim 14.184 101.523 0.414 3.052
18 91 Brad Sweet Maxim 14.187 101.501 0.417 3.074
19 1Z Jessica Zemken Maxim 14.203 101.387 0.433 3.188
20 13 Don Droud Jr. Eagle 14.207 101.358 0.437 3.217
21 5W Lucas Wolfe Maxim 14.21 101.337 0.440 3.238
22 7M Mark Smith Mach 1 14.21 101.337 0.440 3.238
23 28 Todd Kane Eagle 14.217 101.287 0.447 3.288
24 83X Tim Shaffer J&J 14.255 101.017 0.485 3.558
25 G1 Jeremy Campbell Maxim
14.268 100.925 0.498 3.650
26 27M Curt Michael J&J 14.271 100.904 0.501 3.671
27 21p Brian Montieth JEI 14.285 100.805 0.515 3.770
28 63 Chad Kemenah Maxim 14.326 100.517 0.556 4.058
29 30C Lance Dewease J&J 14.334 100.46 0.564 4.115
30 17 Daryn Pittman JEI 14.354 100.32 0.584 4.255
31 20 Kraig Kinser Maxim 14.361 100.272 0.591 4.303
32 1B Keith Baxter Eagle 14.361 100.272 0.591 4.303
33 35 Justin Henderson JEI 14.384 100.111 0.614 4.464
34 22B Ben Gregg Maxim 14.427 99.813 0.657 4.762
35 93 Sam Hafertepe Jr. J&J 14.436 99.751 0.666 4.824
36 15X Adam Wilt Lee 14.489 99.386 0.719 5.189
37 25 Brooke Tatnell Maxim 14.492 99.365 0.722 5.210
38 83 Tim Kaeding KCP 14.518 99.187 0.748 5.388
39 81 Craig Folmar J&J 14.548 98.983 0.778 5.592
40 1k Chris Shirek Maxim 14.615 98.529 0.845 6.046
41 R19 Jac Haudenschild Maxim 14.624 98.468 0.854 6.107
42 43 Doug Dodson J&J 14.644 98.334 0.874 6.241
43 13X Kramer Williamson Eagle 14.644 98.334 0.874 6.241
44 60C Kory Crabtree Eagle 14.669 98.166 0.899 6.409
45 22 Brian Ellenberger JEI 14.686 98.053 0.916 6.522
46 55 Chad Layton Maxim 14.726 97.786 0.956 6.789
47 D4 Danny Holtgraver J&J 14.785 97.396 1.015 7.179
48 89 Robbie Stillwaggon J&J 14.794 97.337 1.024 7.238
49 49 Bob Howard J&J 14.865 96.872 1.095 7.703
50 6W Brad Wickham Eagle 14.884 96.748 1.114 7.827
51 O Glen Styres Maxim 14.897 96.664 1.127 7.911
52 63 Josh Weller J&J 14.919 96.521 1.149 8.054
53 4K Kris Spitz Schnee 15.375 93.659 1.605 10.916
54 19K Kyle Pruitt J&J 15.602 92.296 1.832 12.279
55 23 Todd Zinn J&J 15.858 90.806 2.088 13.769
56 6X Mark Cole XXX 16.232 88.714 2.462 15.861
No. Driver Sponsor Car
0 Brandon Wimmer Shorty's Variety J&J
D4 Danny Holtgraver Westview Motors J&J
O Glen Styres Rochester Americans Maxim
4K Kris Spitz Merlin's 200,000 Schnee
6X Mark Cole Unsponsored XXX
83X Tim Shaffer Kistler Engines J&J
1k Chris Shirek R&R Contracting Maxim
G1 Jeremy Campbell Gorby Motorsports Maxim
1Z Jessica Zemken Corr/Pak Maxim
1B Keith Baxter Commodity Logistics Eagle
2 Dale Blaney T.I. 22 Performance Maxim
2L Ed Lynch, Jr. Howard Concrete J&J
3C Cale Conley Health Bridge Maxim
5 John Smith Smith Special J&J
5W Lucas Wolfe Allebach Racing Maxim
6F Bob Felmlee World of Wheels Maxin
6W Brad Wickham Wickham Racing Eagle
6 Danny Lasoski Casey's JEI
7 Craig Dollansky Big Game Tree Stands Maxim
7S Jason Sides WTS Maxim
7M Mark Smith NRG Controls Mach 1
9 Joey Saldana Budweiser Maxim
11 Steve Kinser Quaker State Maxim
13 Don Droud Jr. Indy Race Parts Eagle
13X Kramer Williamson Indy Race Parts Eagle
14 Jason Meyers DDNI/Elite KPC
15X Adam Wilt Laugherman's H-D Lee
15 Donny Schatz STP/Armor All J&J
17 Daryn Pittman Hunter Truck Sales JEI
19 Cody Darrah DIRECTV Maxim
R19 Jac Haudenschild Owens-Corning Maxim
19K Kyle Pruitt Rucker Computer J&J
20 Kraig Kinser Bass Pro Shops Maxim
21p Brian Montieth Premiere Auto Works JEI
22B Ben Gregg Mastercraft/VMAC Maxim
22 Brian Ellenberger T.I. 22 Performance JEI
22H Greg Hodnett Macri Concrete Maxim
23 Todd Zinn Rucker Computer J&J
24 Terry McCarl Big Game Tree Stands Maxim
25 Brooke Tatnell Bridge Street Motors Maxim
27M Curt Michael Lelands.com J&J
28 Todd Kane AmericashAdvance.com Eagle
30C Lance Dewease Dreez Builders J&J
35 Justin Henderson Garrett Engines JEI
43 Doug Dodson Crockett Log
J&J
49 Bob Howard Horst & Sons Trucking J&J
51 Fred Rahmer Miller Bros. J&J
55 Chad Layton Trades Auto Sales Maxim
60C Kory Crabtree Ultrashield/Bell
Eagle
63 Chad Kemenah Hampshire Engines Maxim
63 Josh Weller Carl Weller State Farm J&J
81 Craig Folmar Summit Recycling J&J
83 Tim Kaeding DTR Transport KCP
89 Robbie Stillwaggon Quality Auto Body J&J
91 Brad Sweet Budweiser Maxim
93 Sam Hafertepe Jr. Pancho's Race Products J&J
94 Zach Zimmerly McMillen Motorsports Maxim
Highlighted Driver
Change Driver:
Joey Saldana
  • Saldana finished 2008 fourth in points, to earn his third consecutive top-five finish in the World of Outlaws championship standings, on the strength of 45 top-10 fin ...
    Full Bio
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2009 64 20 37 48 5 6.5 7.9
2008 64 5 30 45 6 8.5 8.8
2007 77 13 41 66 11 6.0 8.3
2006 58 7 30 55 3 7.3 7.1
2005 72 1 19 36 5 11.0 11.5
2004 79 5 29 48 10 9.4 9.5
2003 89 3 28 61 3 8.5 9.2
2002 69 5 24 52 1 7.8 8.0
2001 62 1 17 38 0 9.6 9.4
Totals: 634 60 255 449 44 8.3 8.9


Contact  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2009 RacingOne.com | All Rights Reserved Do not duplicate in any form without permission of RacingOne.com.