World of Outlaws
Series Home News Galleries Next Race Schedule Standings Statistics Tracks Drivers

Statistics

Options Select:
YEAR:
SERIES:
 
RACE:
Pos St No. Driver Sponsor Car Pts
1 1 14 Jason Meyers DDNI/Elite KPC 150
2 3 15 Donny Schatz STP/Armor All J&J 151
3 9 6 Danny Lasoski Casey's JEI 144
4 11 7 Craig Dollansky Big Game Tree Stands Maxim 143
5 6 51 Fred Rahmer Miller Bros. J&J 140
6 5 7S Jason Sides WTS Maxim 142
7 22 91 Brad Sweet Budweiser Maxim 136
8 21 5W Lucas Wolfe Allebach Racing Maxim 134
9 18 20 Kraig Kinser Bass Pro Shops Maxim 132
10 15 21p Brian Montieth Premiere Auto Works JEI 130
11 20 17 Daryn Pittman Hunter Truck Sales JEI 128
12 14 G1 Jeremy Campbell Gorby Motorsports Maxim
126
13 24 25 Brooke Tatnell Bridge Street Motors Maxim 124
14 2 2 Dale Blaney T.I. 22 Performance Maxim 125
15 16 9 Joey Saldana Budweiser Maxim 120
16 4 24 Terry McCarl Big Game Tree Stands Maxim 118
17 7 11 Steve Kinser Quaker State Maxim 118
18 25 R19 Jac Haudenschild Owens-Corning Maxim 0
19 23 0 Brandon Wimmer Shorty's Variety J&J 112
20 17 35 Justin Henderson Garrett Engines JEI 110
21 19 22 Brian Ellenberger T.I. 22 Performance JEI 108
22 10 6F Bob Felmlee World of Wheels Maxin 106
23 13 2L Ed Lynch, Jr. Howard Concrete J&J 104
24 8 19 Cody Darrah DIRECTV Maxim 102
25 12 22H Greg Hodnett Macri Concrete Maxim 102
Pos No. Driver Sponsor Car
1 14 Jason Meyers DDNI/Elite KPC
2 2 Dale Blaney T.I. 22 Performance Maxim
3 15 Donny Schatz STP/Armor All J&J
4 24 Terry McCarl Big Game Tree Stands Maxim
5 7S Jason Sides WTS Maxim
6 51 Fred Rahmer Miller Bros. J&J
7 11 Steve Kinser Quaker State Maxim
8 19 Cody Darrah DIRECTV Maxim
9 6 Danny Lasoski Casey's JEI
10 6F Bob Felmlee World of Wheels Maxin
11 7 Craig Dollansky Big Game Tree Stands Maxim
12 22H Greg Hodnett Macri Concrete Maxim
13 2L Ed Lynch, Jr. Howard Concrete J&J
14 G1 Jeremy Campbell Gorby Motorsports Maxim
15 21p Brian Montieth Premiere Auto Works JEI
16 9 Joey Saldana Budweiser Maxim
17 35 Justin Henderson Garrett Engines JEI
18 20 Kraig Kinser Bass Pro Shops Maxim
19 22 Brian Ellenberger T.I. 22 Performance JEI
20 17 Daryn Pittman Hunter Truck Sales JEI
21 5W Lucas Wolfe Allebach Racing Maxim
22 91 Brad Sweet Budweiser Maxim
23 0 Brandon Wimmer Shorty's Variety J&J
24 25 Brooke Tatnell Bridge Street Motors Maxim
25 R19 Jac Haudenschild Owens-Corning Maxim
Failed To Qualify
Pos No. Driver Sponsor Car
  15X Adam Wilt Laugherman's H-D Lee
  22B Ben Gregg Mastercraft/VMAC Maxim
  49 Bob Howard Horst & Sons Trucking J&J
  6W Brad Wickham Wickham Racing Eagle
  3C Cale Conley Health Bridge Maxim
  63 Chad Kemenah Hampshire Engines Maxim
  55 Chad Layton Trades Auto Sales Maxim
  1k Chris Shirek R&R Contracting Maxim
  81 Craig Folmar Summit Recycling J&J
  27M Curt Michael Lelands.com J&J
  D4 Danny Holtgraver Westview Motors J&J
  13 Don Droud Jr. Indy Race Parts Eagle
  43 Doug Dodson Crockett Log
J&J
  O Glen Styres Rochester Americans Maxim
  1Z Jessica Zemken Corr/Pak Maxim
  5 John Smith Smith Special J&J
  63 Josh Weller Carl Weller State Farm J&J
  1B Keith Baxter Commodity Logistics Eagle
  60C Kory Crabtree Ultrashield/Bell
Eagle
  13X Kramer Williamson Indy Race Parts Eagle
  4K Kris Spitz Merlin's 200,000 Schnee
  19K Kyle Pruitt Rucker Computer J&J
  30C Lance Dewease Dreez Builders J&J
  6X Mark Cole Unsponsored XXX
  7M Mark Smith NRG Controls Mach 1
  89 Robbie Stillwaggon Quality Auto Body J&J
  93 Sam Hafertepe Jr. Pancho's Race Products J&J
  83 Tim Kaeding DTR Transport KCP
  83X Tim Shaffer Kistler Engines J&J
  28 Todd Kane AmericashAdvance.com Eagle
  23 Todd Zinn Rucker Computer J&J
  94 Zach Zimmerly McMillen Motorsports Maxim
Pos No. Driver Make Time Speed +Time -+Speed
1 15 Donny Schatz J&J 13.794 104.393 0.000 0.000
2 7S Jason Sides Maxim 13.837 104.069 0.043 0.324
3 2 Dale Blaney Maxim 13.861 103.889 0.067 0.504
4 11 Steve Kinser Maxim 13.869 103.829 0.075 0.564
5 7 Craig Dollansky Maxim 13.903 103.575 0.109 0.818
6 3C Cale Conley Maxim 13.915 103.485 0.121 0.908
7 51 Fred Rahmer J&J 13.941 103.292 0.147 1.101
8 22H Greg Hodnett Maxim 13.956 103.181 0.162 1.212
9 6F Bob Felmlee Maxin 13.958 103.167 0.164 1.226
10 14 Jason Meyers KPC 13.984 102.975 0.190 1.418
11 24 Terry McCarl Maxim 14.036 102.593 0.242 1.800
12 19 Cody Darrah Maxim 14.052 102.477 0.258 1.916
13 2L Ed Lynch, Jr. J&J 14.059 102.425 0.265 1.968
14 G1 Jeremy Campbell Maxim
14.07 102.345 0.276 2.048
15 21p Brian Montieth JEI 14.086 102.229 0.292 2.164
16 6 Danny Lasoski JEI 14.095 102.164 0.301 2.229
17 22B Ben Gregg Maxim 14.126 101.94 0.332 2.453
18 9 Joey Saldana Maxim 14.139 101.846 0.345 2.547
19 35 Justin Henderson JEI 14.18 101.551 0.386 2.842
20 43 Doug Dodson J&J 14.201 101.401 0.407 2.992
21 83X Tim Shaffer J&J 14.23 101.195 0.436 3.198
22 20 Kraig Kinser Maxim 14.237 101.145 0.443 3.248
23 R19 Jac Haudenschild Maxim 14.262 100.968 0.468 3.425
24 30C Lance Dewease J&J 14.269 100.918 0.475 3.475
25 22 Brian Ellenberger JEI 14.276 100.869 0.482 3.524
26 17 Daryn Pittman JEI 14.305 100.664 0.511 3.729
27 5W Lucas Wolfe Maxim 14.311 100.622 0.517 3.771
28 91 Brad Sweet Maxim 14.315 100.594 0.521 3.799
29 7M Mark Smith Mach 1 14.343 100.397 0.549 3.996
30 27M Curt Michael J&J 14.368 100.223 0.574 4.170
31 0 Brandon Wimmer J&J 14.374 100.181 0.580 4.212
32 25 Brooke Tatnell Maxim 14.397 100.021 0.603 4.372
33 93 Sam Hafertepe Jr. J&J 14.398 100.014 0.604 4.379
34 55 Chad Layton Maxim 14.401 99.993 0.607 4.400
35 1Z Jessica Zemken Maxim 14.411 99.924 0.617 4.469
36 63 Chad Kemenah Maxim 14.441 99.716 0.647 4.677
37 1k Chris Shirek Maxim 14.445 99.688 0.651 4.705
38 13 Don Droud Jr. Eagle 14.473 99.496 0.679 4.897
39 83 Tim Kaeding KCP 14.479 99.454 0.685 4.939
40 94 Zach Zimmerly Maxim 14.523 99.153 0.729 5.240
41 1B Keith Baxter Eagle 14.545 99.003 0.751 5.390
42 81 Craig Folmar J&J 14.564 98.874 0.770 5.519
43 O Glen Styres Maxim 14.621 98.488 0.827 5.905
44 15X Adam Wilt Lee 14.65 98.294 0.856 6.099
45 49 Bob Howard J&J 14.725 97.793 0.931 6.600
46 89 Robbie Stillwaggon J&J 14.759 97.568 0.965 6.825
47 28 Todd Kane Eagle 14.792 97.35 0.998 7.043
48 63 Josh Weller J&J 14.813 97.212 1.019 7.181
49 4K Kris Spitz Schnee 14.874 96.813 1.080 7.580
50 5 John Smith J&J 14.881 96.768 1.087 7.625
51 D4 Danny Holtgraver J&J 14.934 96.424 1.140 7.969
52 13X Kramer Williamson Eagle 14.941 96.379 1.147 8.014
53 60C Kory Crabtree Eagle 15.086 95.453 1.292 8.940
54 6W Brad Wickham Eagle 15.151 95.043 1.357 9.350
55 19K Kyle Pruitt J&J 15.39 93.567 1.596 10.826
56 6X Mark Cole XXX 15.407 93.464 1.613 10.929
57 23 Todd Zinn J&J 15.73 91.545 1.936 12.848
No. Driver Sponsor Car
0 Brandon Wimmer Shorty's Variety J&J
D4 Danny Holtgraver Westview Motors J&J
O Glen Styres Rochester Americans Maxim
4K Kris Spitz Merlin's 200,000 Schnee
6X Mark Cole Unsponsored XXX
83X Tim Shaffer Kistler Engines J&J
1k Chris Shirek R&R Contracting Maxim
G1 Jeremy Campbell Gorby Motorsports Maxim
1Z Jessica Zemken Corr/Pak Maxim
1B Keith Baxter Commodity Logistics Eagle
2 Dale Blaney T.I. 22 Performance Maxim
2L Ed Lynch, Jr. Howard Concrete J&J
3C Cale Conley Health Bridge Maxim
5 John Smith Smith Special J&J
5W Lucas Wolfe Allebach Racing Maxim
6F Bob Felmlee World of Wheels Maxin
6W Brad Wickham Wickham Racing Eagle
6 Danny Lasoski Casey's JEI
7 Craig Dollansky Big Game Tree Stands Maxim
7S Jason Sides WTS Maxim
7M Mark Smith NRG Controls Mach 1
9 Joey Saldana Budweiser Maxim
11 Steve Kinser Quaker State Maxim
13 Don Droud Jr. Indy Race Parts Eagle
13X Kramer Williamson Indy Race Parts Eagle
14 Jason Meyers DDNI/Elite KPC
15X Adam Wilt Laugherman's H-D Lee
15 Donny Schatz STP/Armor All J&J
17 Daryn Pittman Hunter Truck Sales JEI
19 Cody Darrah DIRECTV Maxim
R19 Jac Haudenschild Owens-Corning Maxim
19K Kyle Pruitt Rucker Computer J&J
20 Kraig Kinser Bass Pro Shops Maxim
21p Brian Montieth Premiere Auto Works JEI
22B Ben Gregg Mastercraft/VMAC Maxim
22 Brian Ellenberger T.I. 22 Performance JEI
22H Greg Hodnett Macri Concrete Maxim
23 Todd Zinn Rucker Computer J&J
24 Terry McCarl Big Game Tree Stands Maxim
25 Brooke Tatnell Bridge Street Motors Maxim
27M Curt Michael Lelands.com J&J
28 Todd Kane AmericashAdvance.com Eagle
30C Lance Dewease Dreez Builders J&J
35 Justin Henderson Garrett Engines JEI
43 Doug Dodson Crockett Log
J&J
49 Bob Howard Horst & Sons Trucking J&J
51 Fred Rahmer Miller Bros. J&J
55 Chad Layton Trades Auto Sales Maxim
60C Kory Crabtree Ultrashield/Bell
Eagle
63 Chad Kemenah Hampshire Engines Maxim
63 Josh Weller Carl Weller State Farm J&J
81 Craig Folmar Summit Recycling J&J
83 Tim Kaeding DTR Transport KCP
89 Robbie Stillwaggon Quality Auto Body J&J
91 Brad Sweet Budweiser Maxim
93 Sam Hafertepe Jr. Pancho's Race Products J&J
94 Zach Zimmerly McMillen Motorsports Maxim
Highlighted Driver
Change Driver:
Donny Schatz
  • In 2008, Schatz opened a new chapter in his racing career, when he joined forces with Tony Stewart Racing in pursuit of his third consecutive World of Outlaws Sprint ...
    Full Bio
Year Races Wins T5s T10s Poles Avg.
Finish
Avg.
Start
2009 65 12 39 54 13 6.0 8.1
2008 64 18 46 58 9 4.6 6.7
2007 77 19 52 71 6 4.6 7.3
2006 58 19 50 58 7 4.3 6.4
2005 78 9 31 54 1 8.8 11.8
2004 80 9 40 64 7 7.5 8.0
2003 83 12 41 63 2 7.3 8.6
2002 69 2 24 43 1 9.1 12.4
2001 62 7 26 40 0 9.9 9.9
Totals: 636 107 349 505 46 7.0 8.8


Contact  |  Racing Newsletter Profile  |  Terms & Conditions  |  Privacy Policy  |  Notice  |  Sponsors
©2001-2009 RacingOne.com | All Rights Reserved Do not duplicate in any form without permission of RacingOne.com.